<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>HYIP Monitor, Online investment programs rating - www.hyipparty.com:</title>
			<link>http://www.hyipparty.com/rss</link>
			<description>www.hyipparty.com RSS Feed</description>
			<!--<language>en</language>-->
			<!-- <copyright>[+rss_copyright+]</copyright> -->
			<ttl>60</ttl>
		<item>
			<title>New Hyip Added (Fastconfer)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1306]]></link>
			<description><![CDATA[9% Hourly For 12 Hours, 18% Hourly For 6 Hours, 36% Hourly For 3 Hours]]></description>
			<pubDate>2012-05-18 04:40:03</pubDate>
	</item>
		<item>
			<title>New Hyip Added (FastGains)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=0]]></link>
			<description><![CDATA[4.25%-5.00% Hourly for 24 hours, 103%-130% after 1 days, 110% -200% after 3 days]]></description>
			<pubDate>2012-05-18 00:14:48</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Always-profit)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1304]]></link>
			<description><![CDATA[105-115% after 1 day]]></description>
			<pubDate>2012-05-18 00:08:50</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Skyfunds)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1303]]></link>
			<description><![CDATA[10%-15% daily for 12days]]></description>
			<pubDate>2012-05-17 09:39:35</pubDate>
	</item>
		<item>
			<title>New Hyip Added (WorldTrustInv)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1302]]></link>
			<description><![CDATA[105%-125% after 1 day, 116%-200% after 3 days, 160%-600% after 10 days, 400%-1000% after 30 days, 10%-11% hourly for 12 hours]]></description>
			<pubDate>2012-05-17 01:38:34</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Dominoshare)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1301]]></link>
			<description><![CDATA[1%-1.4% daily for 60-120 business days]]></description>
			<pubDate>2012-05-17 00:25:24</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Gpincome)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=0]]></link>
			<description><![CDATA[1.2% daily for 150 calendar days, 4% daily for 30 business days]]></description>
			<pubDate>2012-05-14 12:34:53</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Safeforexclub)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1299]]></link>
			<description><![CDATA[105% after 1 day, 602% after 7 days. 1390% after 15 days, 1990% after 21 days]]></description>
			<pubDate>2012-05-14 06:43:11</pubDate>
	</item>
		<item>
			<title>New Hyip Added (speedy-profit)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1298]]></link>
			<description><![CDATA[800% After 2 Hours, 1650% After 4 Hours, 3450% After 8 Hour, 12000% After 24 Hour]]></description>
			<pubDate>2012-05-13 15:07:55</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Nicefantasy)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=0]]></link>
			<description><![CDATA[8% daily for 20 days]]></description>
			<pubDate>2012-05-13 06:22:58</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Afx-int)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1296]]></link>
			<description><![CDATA[8% after 2 days, 75% for 15 days]]></description>
			<pubDate>2012-05-13 06:06:03</pubDate>
	</item>
		<item>
			<title>New Hyip Added (GoldInvestFunds)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1294]]></link>
			<description><![CDATA[8% hourly for 13 hours, 16% hourly for 7 hours, 35%-38% hourly for 3 hours, 104%-110% after 1 hours]]></description>
			<pubDate>2012-05-12 04:37:47</pubDate>
	</item>
		<item>
			<title>New Hyip Added (HourlyAvail)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1293]]></link>
			<description><![CDATA[12% Hourly For 10 Hours,22% Hourly For 5 Hours]]></description>
			<pubDate>2012-05-11 04:34:01</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Profit Moment Us Inv.)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=0]]></link>
			<description><![CDATA[18.25% - 25% daily for 6 days,112% - 168% after 6 days]]></description>
			<pubDate>2012-05-10 07:49:37</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Hedge Capital)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=0]]></link>
			<description><![CDATA[108% AFTER 3 DAYS. 120% AFTER 7 DAYS. 150% AFTER 15 DAYS]]></description>
			<pubDate>2012-05-08 08:57:19</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Dragon871)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1289]]></link>
			<description><![CDATA[120% after 7 days, 145% after 14 days, 170% after 21 days]]></description>
			<pubDate>2012-05-08 00:52:25</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Everyday-paid)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1288]]></link>
			<description><![CDATA[2% daily for 90 days, 210% after 24 hours]]></description>
			<pubDate>2012-05-07 03:57:08</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Income-Mania)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1287]]></link>
			<description><![CDATA[7% hourly for 15 hours, 12% hourly for 9 hours, 30% hourly for 4 hours, 110% after 1 hours]]></description>
			<pubDate>2012-05-05 05:17:39</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Safegoldfund)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1286]]></link>
			<description><![CDATA[128% After 1 Day,178% After 2 days,228% After 3 days,600% After 7 days and more]]></description>
			<pubDate>2012-05-04 15:25:34</pubDate>
	</item>
		<item>
			<title>New Hyip Added (ROI CREDIT)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=0]]></link>
			<description><![CDATA[3-4 % Daily For 60 days,Principal back]]></description>
			<pubDate>2012-05-04 07:08:54</pubDate>
	</item>
		</channel>
</rss>
