<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>HYIP Monitor, Online investment programs rating - www.hyipparty.com:</title>
			<link>http://www.hyipparty.com/rss</link>
			<description>www.hyipparty.com RSS Feed</description>
			<!--<language>en</language>-->
			<!-- <copyright>[+rss_copyright+]</copyright> -->
			<ttl>60</ttl>
		<item>
			<title>SCAM HYIP ALERT (Dragon871)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1289]]></link>
			<description><![CDATA[120% after 7 days, 145% after 14 days, 170% after 21 days]]></description>
			<pubDate>2012-05-18 00:27:31</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (WorldTrustInv)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1302]]></link>
			<description><![CDATA[105%-125% after 1 day, 116%-200% after 3 days, 160%-600% after 10 days and more.]]></description>
			<pubDate>2012-05-18 00:24:19</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (OSProfit)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1295]]></link>
			<description><![CDATA[125% After 1 Day, 200% After 3 Days, 300% After 5 Days, 500% After 7 Days, 1600% After 14 Days, 3500% After 28 Days]]></description>
			<pubDate>2012-05-18 00:22:54</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (GoldInvestFunds)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1294]]></link>
			<description><![CDATA[8% hourly for 13 hours, 16% hourly for 7 hours, 35%-38% hourly for 3 hours, 104%-110% after 1 hours]]></description>
			<pubDate>2012-05-15 13:56:20</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Invest For World)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1291]]></link>
			<description><![CDATA[119% After 1 Day / 142% After 2 Days / 180% After 3 Days / 290% After 5 Days / 500% After 7 Days / and more.]]></description>
			<pubDate>2012-05-15 13:56:14</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Vofund)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1158]]></link>
			<description><![CDATA[5.0%-5.8% daily for 60 days]]></description>
			<pubDate>2012-05-14 23:54:26</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Instant-cashout)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1208]]></link>
			<description><![CDATA[250% After 1 Hour, 650% After 2 Hour, 1800% After 5 Hour, 3800% After 10 Hour]]></description>
			<pubDate>2012-05-14 13:19:30</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (123-invest)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1261]]></link>
			<description><![CDATA[444% After 14 Minute, 1666% After 66 Minutes , 5500% After 3 Hour]]></description>
			<pubDate>2012-05-14 13:19:24</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Perfect-forex)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1241]]></link>
			<description><![CDATA[500%-600% After 1 Hour, 1200%-1400% After 4 Hour ,2500%-3000% After 8 Hour]]></description>
			<pubDate>2012-05-14 13:19:18</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (LR-money)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1230]]></link>
			<description><![CDATA[330% After 6 Minute, 3590% After 36 Minute, 8520% After 6 Hour, 12650% After 9 Hour]]></description>
			<pubDate>2012-05-14 13:19:13</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Safegoldfund)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1286]]></link>
			<description><![CDATA[128% After 1 Day,178% After 2 days,228% After 3 days,600% After 7 days and more]]></description>
			<pubDate>2012-05-14 00:09:22</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Safegoldfund)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1286]]></link>
			<description><![CDATA[128% After 1 Day,178% After 2 days,228% After 3 days,600% After 7 days and more]]></description>
			<pubDate>2012-05-14 00:08:53</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Safegoldfund)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1286]]></link>
			<description><![CDATA[128% After 1 Day,178% After 2 days,228% After 3 days,600% After 7 days and more]]></description>
			<pubDate>2012-05-14 00:07:09</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Income-Mania)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1287]]></link>
			<description><![CDATA[7% hourly for 15 hours, 12% hourly for 9 hours, 30% hourly for 4 hours, 110% after 1 hours]]></description>
			<pubDate>2012-05-14 00:06:59</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Elite Profit)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1275]]></link>
			<description><![CDATA[125% AFTER 1 DAY;150% AFTER 2 DAYS;180% AFTER 3 DAYS and More Plans..]]></description>
			<pubDate>2012-05-09 13:36:31</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Back2profit)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1281]]></link>
			<description><![CDATA[600% After 15 Min]]></description>
			<pubDate>2012-05-08 00:18:11</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Federal Forex)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1283]]></link>
			<description><![CDATA[106%-122% After 1 Day, 115%-150% After 2 Days, 139%-225% After 3 Days and More]]></description>
			<pubDate>2012-05-08 00:15:22</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (FireSurfice)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1263]]></link>
			<description><![CDATA[2% - 5% Daily for 25 - 60 Days, 10Daily for 12 Days, 144% after 12 Days]]></description>
			<pubDate>2012-05-04 06:40:17</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (FireSurfice)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1263]]></link>
			<description><![CDATA[2% - 5% Daily for 25 - 60 Days, 10Daily for 12 Days, 144% after 12 Days]]></description>
			<pubDate>2012-05-04 04:21:28</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Pureprofit)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1183]]></link>
			<description><![CDATA[0.5%-1.5% Daily For 180 Days (Mo-Fr)]]></description>
			<pubDate>2012-05-04 03:01:47</pubDate>
	</item>
		</channel>
</rss>
