<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>HYIP Monitor, Online investment programs rating - www.hyipparty.com:</title>
			<link>http://www.hyipparty.com/rss</link>
			<description>www.hyipparty.com RSS Feed</description>
			<!--<language>en</language>-->
			<!-- <copyright>[+rss_copyright+]</copyright> -->
			<ttl>60</ttl>
		<item>
			<title>New Hyip Added (Winner-earn)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1178]]></link>
			<description><![CDATA[60% hourly for 2 hours, 9% hourly for 12 hours, 105% after 1 hour, 125% after 1 days]]></description>
			<pubDate>2012-02-22 11:54:40</pubDate>
	</item>
		<item>
			<title>New Hyip Added (GoldenEarnings)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=0]]></link>
			<description><![CDATA[103% - 130% after 1 day,110% - 220% after 3 days,121% - 600% after 7 days]]></description>
			<pubDate>2012-02-22 11:12:16</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Kenelgroup)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1176]]></link>
			<description><![CDATA[105% after 1 day, 125% after 5 days, 650% after 15 days!]]></description>
			<pubDate>2012-02-21 09:23:30</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Myprofitearn)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1155]]></link>
			<description><![CDATA[4.35% for 24 hours,up to 240% one day,up to 3.2% daily after 21 days prince return,6% daily for 90 days]]></description>
			<pubDate>2012-02-21 01:24:38</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Gelio Fund)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1161]]></link>
			<description><![CDATA[2.4% daily for 10 business days, 3.6% daily for 15 business days, 5.2% daily for 20 business days]]></description>
			<pubDate>2012-02-21 01:24:23</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (B Investment LLC)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1005]]></link>
			<description><![CDATA[5-6.5% daily for 30 calendar days]]></description>
			<pubDate>2012-02-21 01:23:08</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (InvestPooler)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1106]]></link>
			<description><![CDATA[4.16% HOURLY FOR 25 HOURS, 117.5%-122.5% AFTER 5 DAYS, 140%-150% AFTER 10 DAYS]]></description>
			<pubDate>2012-02-19 23:34:52</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Glocom-earn.net)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1171]]></link>
			<description><![CDATA[110% after 1 hour, 12% hourly for 10 hours, 135% after 1 day]]></description>
			<pubDate>2012-02-19 12:05:28</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (EarnFund)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1172]]></link>
			<description><![CDATA[8% hourly for 16 hours, 13% hourly for 9 hours, 30% hourly for 4 hours, 110% after 1 hour]]></description>
			<pubDate>2012-02-19 12:05:23</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Bestworldprofit)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1111]]></link>
			<description><![CDATA[10% Daily for 200 Days, 150% After 1 Day, 210% After 3 Days, 340% After 5 Days, 880% After 8 Days]]></description>
			<pubDate>2012-02-18 12:29:44</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Income-planet)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1169]]></link>
			<description><![CDATA[144% AFTER 24 HOURS,195% AFTER 3 DAYS]]></description>
			<pubDate>2012-02-18 12:27:35</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (IncomeInt)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1118]]></link>
			<description><![CDATA[110% after 5 days ; 130% after 10 days]]></description>
			<pubDate>2012-02-18 12:22:14</pubDate>
	</item>
		<item>
			<title>SCAM HYIP ALERT (Enzex Finance)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=380]]></link>
			<description><![CDATA[1.4%-2.4% daily for 180 business Days+Principal Back]]></description>
			<pubDate>2012-02-18 02:49:46</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Safe Invest Union)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=0]]></link>
			<description><![CDATA[1.6% daily for 15 days, 1.7% daily for 25 days, 1.9% daily for 35 days, 2.2% daily for 45 days]]></description>
			<pubDate>2012-02-17 05:08:07</pubDate>
	</item>
		<item>
			<title>New Hyip Added (EarnFund)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=0]]></link>
			<description><![CDATA[8% hourly for 16 hours, 13% hourly for 9 hours, 30% hourly for 4 hours, 110% after 1 hour]]></description>
			<pubDate>2012-02-16 08:11:04</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Glocom-earn.net)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1171]]></link>
			<description><![CDATA[110% after 1 hour, 12% hourly for 10 hours, 135% after 1 day]]></description>
			<pubDate>2012-02-16 06:31:27</pubDate>
	</item>
		<item>
			<title>New Hyip Added (Hot-payment)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1170]]></link>
			<description><![CDATA[1000% After 1 Hour, 2500% After 5 Hour, 6000% After 10 Hour]]></description>
			<pubDate>2012-02-16 00:54:30</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (HX Invest)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1167]]></link>
			<description><![CDATA[2%-4% Daily for 5 calendar days (Prinicipal Returned)]]></description>
			<pubDate>2012-02-16 00:51:55</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Factunion)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1057]]></link>
			<description><![CDATA[0.17%-0.21% hourly for 30 business days, 1.2% daily for 150 calendr days]]></description>
			<pubDate>2012-02-15 23:28:45</pubDate>
	</item>
		<item>
			<title>Problem HYIP ALERT (Unique-plan)</title>
			<link><![CDATA[http://www.hyipparty.com/?a=details&lid=1166]]></link>
			<description><![CDATA[144% AFTER 24 HOURS, 195% AFTER 3 DAYS]]></description>
			<pubDate>2012-02-15 23:28:39</pubDate>
	</item>
		</channel>
</rss>
