Normal Banners
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Vote
Chart.
| # | Date | IP / Email | Comments | Vote |
|---|---|---|---|---|
| 47 | 2012-04-12 15:32 47 | xxxxx@gmx.net |
PAYING - superhyip is back - the show is go on +++ Dear Kerstin, You have received a payment to your account U0685519: Date: 4/9/2012 11:00 PM Batch: 90991295 From Account: U3685526 (Investments) Amount: $16.00 Memo: SH Thank you. | ![]() |
| 46 | 2012-02-01 10:30 55 | Paid to Hyipparty.com $2.7 and Ranked 2012-2-1 10:30:55,Thanks Admin! | ![]() |
|
| 45 | 2012-01-31 10:04 30 | Paid to Hyipparty.com $2.7 and Ranked 2012-1-31 10:04:30,Thanks Admin! | ![]() |
|
| 44 | 2012-01-25 00:45 44 | Paid to Hyipparty.com $2.07 and Ranked 2012-1-25 00:45:44,Thanks Admin! | ![]() |
|
| 43 | 2012-01-16 08:18 48 | Paid to Hyipparty.com $2.7 and Ranked 2012-1-16 08:18:48,Thanks Admin! | ![]() |
|
| 42 | 2012-01-05 10:31 44 | Paid to Hyipparty.com $2.7 and Ranked 2012-1-5 10:31:44,Thanks Admin! | ![]() |
|
| 41 | 2011-12-16 12:17 12 | Paid to Hyipparty.com $2.7 and Ranked 2011-12-16 12:17:12,Thanks Admin! | ![]() |
|
| 40 | 2011-12-10 02:48 34 | Paid to Hyipparty.com $2.7 and Ranked 2011-12-10 02:48:34,Thanks Admin! | ![]() |
|
| 39 | 2011-12-08 12:10 52 | Paid to Hyipparty.com $2.7 and Ranked 2011-12-8 12:10:52,Thanks Admin! | ![]() |
|
| 38 | 2011-12-03 05:41 13 | xxxxx@yandex.ru |
Payment is received. Thank you, Admin. | ![]() |
| 37 | 2011-12-02 20:16 35 | xxxxx@gmail.com |
Always get paid here! | ![]() |
| 36 | 2011-12-01 00:17 19 | Paid to Hyipparty.com $6.03 and Ranked 2011-12-1 00:17:19,Thanks Admin! | ![]() |
|
| 35 | 2011-11-13 12:19 44 | Paid to Hyipparty.com $5.4 and Ranked 2011-11-13 12:19:44,Thanks Admin! | ![]() |
|
| 34 | 2011-10-26 07:06 51 | Paid to Hyipparty.com $2.7 and Ranked 2011-10-26 07:06:51,Thanks Admin! | ![]() |
|
| 33 | 2011-10-21 08:53 05 | Paid to Hyipparty.com $2.7 and Ranked 2011-10-21 08:53:05,Thanks Admin! | ![]() |
|
| 32 | 2011-10-14 06:22 38 | Paid to Hyipparty.com $2.7 and Ranked 2011-10-14 06:22:38,Thanks Admin! | ![]() |
|
| 31 | 2011-10-10 07:00 37 | Paid to Hyipparty.com $2.7 and Ranked 2011-10-10 07:00:37,Thanks Admin! | ![]() |
|
| 30 | 2011-10-03 02:08 09 | Paid to Hyipparty.com $2.7 and Ranked 2011-10-3 02:08:09,Thanks Admin! | ![]() |
|
| 29 | 2011-09-20 01:27 48 | Paid to Hyipparty.com $2.7 and Ranked 2011-9-20 01:27:48,Thanks Admin! | ![]() |
|
| 28 | 2011-09-11 10:51 14 | Paid to Hyipparty.com $2.7 and Ranked 2011-9-11 10:51:14,Thanks Admin! | ![]() |
|
| 27 | 2011-09-03 03:32 02 | Paid to Hyipparty.com $2.7 and Ranked 2011-9-3 03:32:02,Thanks Admin! | ![]() |
|
| 26 | 2011-08-27 11:13 32 | Paid to Hyipparty.com $2.7 and Ranked 2011-8-27 11:13:32,Thanks Admin! | ![]() |
|
| 25 | 2011-08-25 14:32 22 | Paid to Hyipparty.com $.6 and Ranked 2011-8-25 14:32:22,Thanks Admin! | ![]() |
|
| 24 | 2011-08-22 01:50 56 | Paid to Hyipparty.com $2.7 and Ranked 2011-8-22 01:50:56,Thanks Admin! | ![]() |
|
| 23 | 2011-08-21 16:21 51 | Paid to Hyipparty.com $2.7 and Ranked 2011-8-21 16:21:51,Thanks Admin! | ![]() |
|
| 22 | 2011-08-15 13:10 53 | Paid to Hyipparty.com $2.7 and Ranked 2011-8-15 13:10:53,Thanks Admin! | ![]() |
|
| 21 | 2011-08-07 11:02 07 | Paid to Hyipparty.com $2.7 and Ranked 2011-8-7 11:02:07,Thanks Admin! | ![]() |
|
| 20 | 2011-07-25 04:49 07 | Paid to Hyipparty.com $1.54 and Ranked 2011-7-25 04:49:07,Thanks Admin! | ![]() |
|
| 19 | 2011-07-22 13:28 21 | Paid to Hyipparty.com $2.7 and Ranked 2011-7-22 13:28:21,Thanks Admin! | ![]() |
|
| 18 | 2011-07-15 10:41 37 | Paid to Hyipparty.com $2.7 and Ranked 2011-7-15 10:41:37,Thanks Admin! | ![]() |
|
| 17 | 2011-07-08 14:51 53 | Paid to Hyipparty.com $2.7 and Ranked 2011-7-8 14:51:53,Thanks Admin! | ![]() |
|
| 16 | 2011-07-07 09:30 28 | xxxxx@gmail.com |
HI FRIENDS, if you lost your MONEY in any HYIP just contact RecoverLostMoney@gmail.com ,they get my MONEY back from a lot of HYIPs. They are LEGAL. have a GREAT day friends! | ![]() |
| 15 | 2011-07-03 11:23 07 | Paid to Hyipparty.com $2.7 and Ranked 2011-7-3 11:23:07,Thanks Admin! | ![]() |
|
| 14 | 2011-06-30 14:39 50 | xxxxx@vol.at |
got the next payment - in totale the 10th. great work admin, thx | ![]() |
| 13 | 2011-06-25 10:21 16 | Paid to Hyipparty.com $2.7 and Ranked 2011-6-25 10:21:16,Thanks Admin! | ![]() |
|
| 12 | 2011-06-23 15:16 04 | xxxxx@gmail.com |
Tanks for Payment Admin Hello xxxx. $12.62 has been successfully sent to your LibertyReserve account n/a. Transaction batch is n/a. | ![]() |
| 11 | 2011-06-19 02:39 02 | Paid to Hyipparty.com $2.7 and Ranked 2011-6-19 02:39:02,Thanks Admin! | ![]() |
|
| 10 | 2011-06-12 06:06 14 | Paid to Hyipparty.com $2.7 and Ranked 2011-6-12 06:06:14,Thanks Admin! | ![]() |
|
| 9 | 2011-06-04 03:57 19 | Paid to Hyipparty.com $2.7 and Ranked 2011-6-4 03:57:19,Thanks Admin! | ![]() |
|
| 8 | 2011-05-27 13:13 15 | Paid to Hyipparty.com $2.7 and Ranked 2011-5-27 13:13:15,Thanks Admin! | ![]() |
|
| 7 | 2011-05-27 10:02 13 | xxxxx@gmail.com |
We payed you today diferently to your LR Account Please see here Payment Mode Account Date 05/27/2011 15:59 Batch 62086417 From U1176465 (SH) To U1689019 (HYIPParty.com) Amount $2.70 Memo withdraw from superhyip.net | ![]() |
| 6 | 2011-05-23 15:10 10 | Paid to Hyipparty.com $.6 and Ranked 2011-5-23 15:10:10,Thanks Admin! | ![]() |
|
| 5 | 2011-05-20 11:43 04 | Paid to Hyipparty.com $2.7 and Ranked 2011-5-20 11:43:04,Thanks Admin! | ![]() |
|
| 4 | 2011-05-20 11:11 24 | xxxxx@superhyip.net |
Date: 5/20/2011 11:08:18 AM Reference Number: 66A7E-8FF49-1F6EC Transaction type: Transfer Sent To Name/Email: accept@hyippartyclub.com Current Status: Completed Amount: $2.70 USD Purchase Type: Other Shipping Details: Not Provided Deta | ![]() |
| 3 | 2011-05-14 00:58 34 | Paid to Hyipparty.com $2.7 and Ranked 2011-5-14 00:58:34,Thanks Admin! | ![]() |
|
| 2 | 2011-05-06 11:28 48 | Paid to Hyipparty.com $2.7 and Ranked 2011-5-6 11:28:48,Thanks Admin! | ![]() |
|
| 1 | 2011-04-29 06:15 40 | Paid to Hyipparty.com $5 and Ranked 2011-4-29 06:15:40,Thanks Admin! | ![]() |
Members
|
Newsletter
Subscribe to receive weekly newsletters about listed programs.Read more about our newsletter
News
New
HYIPs
Latest Scams/Problem
All Rss
News
New
HYIPs
Latest Scams/Problem
All Rss
Alexa rank
Program search
Live support
Top 30 Refback
9999% -
ROI CREDIT
6666% -
Profit Moment Us Inv
6666% -
Running Finance
6666% -
Nicefantasy
5555% -
HourlyAvail
4444% -
VascoForex
2222% -
FastGains
2000% -
PrimeXCash
1200% -
Oil Forex Investing Co.
800% -
Hedge Capital
500% -
EuroxTrader
500% -
Empire Finance Group
250% -
Felmina.com
200% -
Fibonacci Forex
My favorite
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. |
2012-05-18 |
|
105-115% after 1 day
|
4.25%-5.00% Hourly for 24 hours, 103%-130% after 1 days, 110% -200% after 3 days
2012-05-17 |
|
1%-1.4% daily for 60-120 business days
|
10%-15% daily for 12days
105%-125% after 1 day, 116%-200% after 3 days, 160%-600% after 10 days and more.
2012-05-14 |
|
105% after 1 day, 602% after 7 days. 1390% after 15 days, 1990% after 21 days
|
1.2% daily for 150 calendar days, 4% daily for 30 business days
2012-05-13 |
|
8% daily for 20 days
|
8% after 2 days, 75% for 15 days
800% After 2 Hours, 1650% After 4 Hours, 3450% After 8 Hour, 12000% After 24 Hour
125% After 1 Day, 200% After 3 Days, 300% After 5 Days, 500% After 7 Days, 1600% After 14 Days, 3500% After 28 Days
2012-05-12 |
|
8% hourly for 13 hours, 16% hourly for 7 hours, 35%-38% hourly for 3 hours, 104%-110% after 1 hours
|
2012-05-11 |
|
12% Hourly For 10 Hours,22% Hourly For 5 Hours
|
2012-05-10 |
|
18.25% - 25% daily for 6 days,112% - 168% after 6 days
|
2012-05-09 |
|
119% After 1 Day / 142% After 2 Days / 180% After 3 Days / 290% After 5 Days / 500% After 7 Days / and more.
|
2012-05-08 |
|
108% AFTER 3 DAYS. 120% AFTER 7 DAYS. 150% AFTER 15 DAYS
|
120% after 7 days, 145% after 14 days, 170% after 21 days
Lastest Scams
Lastest Payouts
Date:May-18 ,2012
$5.25 Batch:95543659
Date:May-18 ,2012
$2.00 Batch:63852-1FEE0-6A3DF
Date:May-18 ,2012
$0.25 Batch:95524446
Date:May-18 ,2012
$1.20 Batch:95517884
Date:May-18 ,2012
$0.12 Batch:95516397
Date:May-18 ,2012
$8.00 Batch: 95507955
Date:May-18 ,2012
$3.00 Batch:95505669
Date:May-18 ,2012
$1.32 Batch:95508761
Date:May-18 ,2012
$1.32 Batch:95504310
Date:May-18 ,2012
$0.96 Batch: 95501249
Date:May-18 ,2012
$0.72 Batch:95499292
Date:May-18 ,2012
$18.25 Batch: 95498695
Date:May-18 ,2012
$15.00 Batch:95550821
Date:May-17 ,2012
$0.30 Batch:95369274
Date:May-17 ,2012
$0.30 Batch:95369276
Date:May-17 ,2012
$1.00 Batch: 95415121
Date:May-17 ,2012
$2.00 Batch:EAA55-7F3B5-EC77F
Date:May-17 ,2012
$1.00 Batch:95459780
Date:May-17 ,2012
$1.00 Batch:95427895
Date:May-17 ,2012
$1.60 Batch:95426242
Date:May-17 ,2012
$1.50 Batch:95426070
Date:May-17 ,2012
$0.60 Batch:95412178
Date:May-17 ,2012
$1.20 Batch:95409631
Date:May-17 ,2012
$3.10 Batch:95377529
Date:May-17 ,2012
$1.10 Batch:95369538
Date:May-17 ,2012
$5.25 Batch: 95369445
Date:May-17 ,2012
$0.25 Batch:95365481
Date:May-17 ,2012
$0.92 Batch:95360659
Date:May-17 ,2012
$1.00 Batch:95409427
Date:May-16 ,2012
$7.50 Batch: 95307737
Lastest Votes






























Side Banner
|
Payment Systems
| List LibertyReserve programs | ||
| List PerfectMoney programs | ||
| List AlertPay programs | ||
| List BankWire programs | ||
| List Pecunix programs | ||
| List SolidTrustPay programs | ||
| List StrictPay programs | ||
| List GlobalDigitalPay programs | ||
| List GlobeProcessor programs | ||
| List C-gold programs | ||
| List ECUmoney programs | ||
| List Paypro programs | ||
| List Paypal programs | ||
| List NetPay programs | ||
| List V-Money programs | ||
| List RoutePay programs | ||
| List Evowallet programs | ||
| List MoneyBookers programs | ||
| List Yandex programs | ||
| List WebMoney programs | ||
| List LiqPay programs | ||
| List CashX programs | ||
| List OKPay programs |
|

RU
DE
ES
CN
























Monitored: 115 Days 





Join 
+9714-2716628 | Address:







