Normal Banners
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Program Discription: Vofund.com is a High Yield Investment Program run by a group of investment professionals. We are backed up by Forex and NASDAQ market trading, Financial market betting, Sports arbitrage wagers and various other investments in online and offline funds. |
Vote
Chart.
| # | Date | IP / Email | Comments | Vote |
|---|---|---|---|---|
| 75 | 2012-05-09 00:14 20 | xxxxx@gmail.com |
You have received a payment to your account U188... Date: 2012-09-05 02:18:00 Batch: 94364171 From Account: U0207880 Amount: $1.08 | ![]() |
| 74 | 2012-05-08 07:58 44 | Paid to Hyipparty.com $0.6 and Ranked 2012-5-8 07:58:44,Thanks Admin! | ![]() |
|
| 73 | 2012-05-07 08:07 20 | Paid to Hyipparty.com $0.6 and Ranked 2012-5-7 08:07:20,Thanks Admin! | ![]() |
|
| 72 | 2012-05-04 02:58 58 | Paid to Hyipparty.com $0.6 and Ranked 2012-5-4 02:58:58,Thanks Admin! | ![]() |
|
| 71 | 2012-05-03 08:06 24 | Paid to Hyipparty.com $0.6 and Ranked 2012-5-3 08:06:24,Thanks Admin! | ![]() |
|
| 70 | 2012-05-02 14:20 17 | Paid to Hyipparty.com $0.6 and Ranked 2012-5-2 14:20:17,Thanks Admin! | ![]() |
|
| 69 | 2012-05-01 14:37 42 | Paid to Hyipparty.com $0.6 and Ranked 2012-5-1 14:37:42,Thanks Admin! | ![]() |
|
| 68 | 2012-04-29 23:52 41 | Paid to Hyipparty.com $0.6 and Ranked 2012-4-29 23:52:41,Thanks Admin! | ![]() |
|
| 67 | 2012-04-27 04:35 00 | Paid to Hyipparty.com $0.6 and Ranked 2012-4-27 04:35:00,Thanks Admin! | ![]() |
|
| 66 | 2012-04-26 10:54 12 | Paid to Hyipparty.com $0.6 and Ranked 2012-4-26 10:54:12,Thanks Admin! | ![]() |
|
| 65 | 2012-04-25 01:31 00 | Paid to Hyipparty.com $0.6 and Ranked 2012-4-25 01:31:00,Thanks Admin! | ![]() |
|
| 64 | 2012-04-24 13:41 13 | Paid to Hyipparty.com $0.6 and Ranked 2012-4-24 13:41:13,Thanks Admin! | ![]() |
|
| 63 | 2012-04-23 02:56 08 | Paid to Hyipparty.com $0.6 and Ranked 2012-4-23 02:56:08,Thanks Admin! | ![]() |
|
| 62 | 2012-04-20 11:30 05 | Paid to Hyipparty.com $.6 and Ranked 2012-4-20 11:30:05,Thanks Admin! | ![]() |
|
| 61 | 2012-04-19 02:55 51 | Paid to Hyipparty.com $.6 and Ranked 2012-4-19 02:55:51,Thanks Admin! | ![]() |
|
| 60 | 2012-04-18 02:13 30 | Paid to Hyipparty.com $.6 and Ranked 2012-4-18 02:13:30,Thanks Admin! | ![]() |
|
| 59 | 2012-04-17 02:54 03 | Paid to Hyipparty.com $.6 and Ranked 2012-4-17 02:54:03,Thanks Admin! | ![]() |
|
| 58 | 2012-04-16 08:20 48 | Paid to Hyipparty.com $.6 and Ranked 2012-4-16 08:20:48,Thanks Admin! | ![]() |
|
| 57 | 2012-04-13 02:04 11 | Paid to Hyipparty.com $.6 and Ranked 2012-4-13 02:04:11,Thanks Admin! | ![]() |
|
| 56 | 2012-04-12 00:51 58 | Paid to Hyipparty.com $.6 and Ranked 2012-4-12 00:51:58,Thanks Admin! | ![]() |
|
| 55 | 2012-04-11 03:13 44 | Paid to Hyipparty.com $.6 and Ranked 2012-4-11 03:13:44,Thanks Admin! | ![]() |
|
| 54 | 2012-04-10 04:19 21 | Paid to Hyipparty.com $.6 and Ranked 2012-4-10 04:19:21,Thanks Admin! | ![]() |
|
| 53 | 2012-04-09 03:03 07 | Paid to Hyipparty.com $.6 and Ranked 2012-4-9 03:03:07,Thanks Admin! | ![]() |
|
| 52 | 2012-04-06 05:47 37 | Paid to Hyipparty.com $.6 and Ranked 2012-4-6 05:47:37,Thanks Admin! | ![]() |
|
| 51 | 2012-04-05 11:25 21 | Paid to Hyipparty.com $.6 and Ranked 2012-4-5 11:25:21,Thanks Admin! | ![]() |
|
| 50 | 2012-04-04 13:11 02 | Paid to Hyipparty.com $.6 and Ranked 2012-4-4 13:11:02,Thanks Admin! | ![]() |
|
| 49 | 2012-04-03 00:36 24 | Paid to Hyipparty.com $.6 and Ranked 2012-4-3 00:36:24,Thanks Admin! | ![]() |
|
| 48 | 2012-04-01 22:28 29 | xxxxx@gmail.com |
paid today,thanks for admin | ![]() |
| 47 | 2012-03-30 01:13 20 | Paid to Hyipparty.com $.6 and Ranked 2012-3-30 01:13:20,Thanks Admin! | ![]() |
|
| 46 | 2012-03-29 01:25 00 | Paid to Hyipparty.com $.6 and Ranked 2012-3-29 01:25:00,Thanks Admin! | ![]() |
|
| 45 | 2012-03-28 08:20 31 | xxxxx@yopmail.com |
Batch: 89672534,I have Received $750 USD LR payments.thanks | ![]() |
| 44 | 2012-03-28 07:02 10 | xxxxx@yahoo.com |
please send my payment to my LR U3227448 | ![]() |
| 43 | 2012-03-28 00:15 42 | Paid to Hyipparty.com $.6 and Ranked 2012-3-28 00:15:42,Thanks Admin! | ![]() |
|
| 42 | 2012-03-27 02:06 30 | Paid to Hyipparty.com $.6 and Ranked 2012-3-27 02:06:30,Thanks Admin! | ![]() |
|
| 41 | 2012-03-26 01:42 44 | Paid to Hyipparty.com $.6 and Ranked 2012-3-26 01:42:44,Thanks Admin! | ![]() |
|
| 40 | 2012-03-26 00:36 15 | xxxxx@safe-mail.net |
Paid me Today,very good | ![]() |
| 39 | 2012-03-23 21:45 37 | xxxxx@gmail.com |
Received payments $1600 LR,thanks admin | ![]() |
| 38 | 2012-03-23 01:10 30 | Paid to Hyipparty.com $.6 and Ranked 2012-3-23 01:10:30,Thanks Admin! | ![]() |
|
| 37 | 2012-03-22 00:27 29 | Paid to Hyipparty.com $.6 and Ranked 2012-3-22 00:27:29,Thanks Admin! | ![]() |
|
| 36 | 2012-03-21 03:31 54 | Paid to Hyipparty.com $.6 and Ranked 2012-3-21 03:31:54,Thanks Admin! | ![]() |
|
| 35 | 2012-03-19 23:40 11 | Paid to Hyipparty.com $.2 and Ranked 2012-3-19 23:40:11,Thanks Admin! | ![]() |
|
| 34 | 2012-03-19 01:15 31 | Paid to Hyipparty.com $.6 and Ranked 2012-3-19 01:15:31,Thanks Admin! | ![]() |
|
| 33 | 2012-03-16 05:38 59 | Paid to Hyipparty.com $.6 and Ranked 2012-3-16 05:38:59,Thanks Admin! | ![]() |
|
| 32 | 2012-03-16 00:16 04 | xxxxx@gmail.com |
Thank you admin paying for me | ![]() |
| 31 | 2012-03-14 23:23 16 | Paid to Hyipparty.com $.6 and Ranked 2012-3-14 23:23:16,Thanks Admin! | ![]() |
|
| 30 | 2012-03-14 11:51 40 | Paid to Hyipparty.com $.6 and Ranked 2012-3-14 11:51:40,Thanks Admin! | ![]() |
|
| 29 | 2012-03-13 02:44 34 | Paid to Hyipparty.com $.2 and Ranked 2012-3-13 02:44:34,Thanks Admin! | ![]() |
|
| 28 | 2012-03-12 04:32 12 | Paid to Hyipparty.com $.6 and Ranked 2012-3-12 04:32:12,Thanks Admin! | ![]() |
|
| 27 | 2012-03-11 22:35 06 | xxxxx@yopmail.com |
got paid | ![]() |
| 26 | 2012-03-11 22:27 55 | xxxxx@gmail.com |
paid again,thanks Received $450 USD | ![]() |
| 25 | 2012-03-09 01:29 01 | Paid to Hyipparty.com $.2 and Ranked 2012-3-9 01:29:01,Thanks Admin! | ![]() |
|
| 24 | 2012-03-07 12:17 10 | Paid to Hyipparty.com $.6 and Ranked 2012-3-7 12:17:10,Thanks Admin! | ![]() |
|
| 23 | 2012-03-06 21:33 21 | xxxxx@gmail.com |
Thanks for paid.paying website | ![]() |
| 22 | 2012-03-06 21:24 02 | xxxxx@yopmail.com |
Paid me $150,got paid again | ![]() |
| 21 | 2012-03-05 01:48 33 | Paid to Hyipparty.com $.6 and Ranked 2012-3-5 01:48:33,Thanks Admin! | ![]() |
|
| 20 | 2012-03-05 01:48 32 | Paid to Hyipparty.com $. and Ranked 2012-3-5 01:48:32,Thanks Admin! | ![]() |
|
| 19 | 2012-03-02 00:48 19 | Paid to Hyipparty.com $.6 and Ranked 2012-3-2 00:48:19,Thanks Admin! | ![]() |
|
| 18 | 2012-03-01 01:38 21 | Paid to Hyipparty.com $.6 and Ranked 2012-3-1 01:38:21,Thanks Admin! | ![]() |
|
| 17 | 2012-02-28 08:47 22 | Paid to Hyipparty.com $.6 and Ranked 2012-2-28 08:47:22,Thanks Admin! | ![]() |
|
| 16 | 2012-02-27 04:04 06 | Paid to Hyipparty.com $.6 and Ranked 2012-2-27 04:04:06,Thanks Admin! | ![]() |
|
| 15 | 2012-02-23 23:51 16 | Paid to Hyipparty.com $.6 and Ranked 2012-2-23 23:51:16,Thanks Admin! | ![]() |
|
| 14 | 2012-02-22 23:46 47 | Paid to Hyipparty.com $.6 and Ranked 2012-2-22 23:46:47,Thanks Admin! | ![]() |
|
| 13 | 2012-02-22 03:18 04 | Paid to Hyipparty.com $.6 and Ranked 2012-2-22 03:18:04,Thanks Admin! | ![]() |
|
| 12 | 2012-02-21 00:55 07 | Paid to Hyipparty.com $.6 and Ranked 2012-2-21 00:55:07,Thanks Admin! | ![]() |
|
| 11 | 2012-02-19 23:29 21 | Paid to Hyipparty.com $.6 and Ranked 2012-2-19 23:29:21,Thanks Admin! | ![]() |
|
| 10 | 2012-02-17 09:22 54 | Paid to Hyipparty.com $.6 and Ranked 2012-2-17 09:22:54,Thanks Admin! | ![]() |
|
| 9 | 2012-02-16 12:35 54 | Paid to Hyipparty.com $.6 and Ranked 2012-2-16 12:35:54,Thanks Admin! | ![]() |
|
| 8 | 2012-02-16 05:53 10 | xxxxx@gmail.com |
Investment $2100 lr,Got payment,thanks Great admin | ![]() |
| 7 | 2012-02-15 23:31 43 | Paid to Hyipparty.com $.6 and Ranked 2012-2-15 23:31:43,Thanks Admin! | ![]() |
|
| 6 | 2012-02-14 08:49 21 | Paid to Hyipparty.com $.6 and Ranked 2012-2-14 08:49:21,Thanks Admin! | ![]() |
|
| 5 | 2012-02-13 04:58 02 | Paid to Hyipparty.com $.6 and Ranked 2012-2-13 04:58:02,Thanks Admin! | ![]() |
|
| 4 | 2012-02-10 10:38 49 | Paid to Hyipparty.com $.6 and Ranked 2012-2-10 10:38:49,Thanks Admin! | ![]() |
|
| 3 | 2012-02-09 00:25 02 | Paid to Hyipparty.com $.6 and Ranked 2012-2-9 00:25:02,Thanks Admin! | ![]() |
|
| 2 | 2012-02-08 00:10 55 | Paid to Hyipparty.com $.6 and Ranked 2012-2-8 00:10:55,Thanks Admin! | ![]() |
|
| 1 | 2012-02-06 23:25 04 | Paid to Hyipparty.com $.6 and Ranked 2012-2-6 23:25:04,Thanks Admin! | ![]() |
Members
|
Newsletter
Subscribe to receive weekly newsletters about listed programs.Read more about our newsletter
News
New
HYIPs
Latest Scams/Problem
All Rss
News
New
HYIPs
Latest Scams/Problem
All Rss
Alexa rank
Program search
Live support
Top 30 Refback
9999% -
ROI CREDIT
6666% -
Profit Moment Us Inv
6666% -
Running Finance
6666% -
Nicefantasy
5555% -
HourlyAvail
4444% -
VascoForex
2222% -
FastGains
2000% -
PrimeXCash
1200% -
Oil Forex Investing Co.
800% -
Hedge Capital
500% -
EuroxTrader
500% -
Empire Finance Group
250% -
Felmina.com
200% -
Fibonacci Forex
My favorite
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. |
2012-05-18 |
|
105-115% after 1 day
|
4.25%-5.00% Hourly for 24 hours, 103%-130% after 1 days, 110% -200% after 3 days
2012-05-17 |
|
1%-1.4% daily for 60-120 business days
|
10%-15% daily for 12days
105%-125% after 1 day, 116%-200% after 3 days, 160%-600% after 10 days and more.
2012-05-14 |
|
105% after 1 day, 602% after 7 days. 1390% after 15 days, 1990% after 21 days
|
1.2% daily for 150 calendar days, 4% daily for 30 business days
2012-05-13 |
|
8% daily for 20 days
|
8% after 2 days, 75% for 15 days
800% After 2 Hours, 1650% After 4 Hours, 3450% After 8 Hour, 12000% After 24 Hour
125% After 1 Day, 200% After 3 Days, 300% After 5 Days, 500% After 7 Days, 1600% After 14 Days, 3500% After 28 Days
2012-05-12 |
|
8% hourly for 13 hours, 16% hourly for 7 hours, 35%-38% hourly for 3 hours, 104%-110% after 1 hours
|
2012-05-11 |
|
12% Hourly For 10 Hours,22% Hourly For 5 Hours
|
2012-05-10 |
|
18.25% - 25% daily for 6 days,112% - 168% after 6 days
|
2012-05-09 |
|
119% After 1 Day / 142% After 2 Days / 180% After 3 Days / 290% After 5 Days / 500% After 7 Days / and more.
|
2012-05-08 |
|
108% AFTER 3 DAYS. 120% AFTER 7 DAYS. 150% AFTER 15 DAYS
|
120% after 7 days, 145% after 14 days, 170% after 21 days
Lastest Scams
Lastest Payouts
Date:May-18 ,2012
$5.25 Batch:95543659
Date:May-18 ,2012
$2.00 Batch:63852-1FEE0-6A3DF
Date:May-18 ,2012
$0.25 Batch:95524446
Date:May-18 ,2012
$1.20 Batch:95517884
Date:May-18 ,2012
$0.12 Batch:95516397
Date:May-18 ,2012
$8.00 Batch: 95507955
Date:May-18 ,2012
$3.00 Batch:95505669
Date:May-18 ,2012
$1.32 Batch:95508761
Date:May-18 ,2012
$1.32 Batch:95504310
Date:May-18 ,2012
$0.96 Batch: 95501249
Date:May-18 ,2012
$0.72 Batch:95499292
Date:May-18 ,2012
$18.25 Batch: 95498695
Date:May-18 ,2012
$15.00 Batch:95550821
Date:May-17 ,2012
$0.30 Batch:95369274
Date:May-17 ,2012
$0.30 Batch:95369276
Date:May-17 ,2012
$1.00 Batch: 95415121
Date:May-17 ,2012
$2.00 Batch:EAA55-7F3B5-EC77F
Date:May-17 ,2012
$1.00 Batch:95459780
Date:May-17 ,2012
$1.00 Batch:95427895
Date:May-17 ,2012
$1.60 Batch:95426242
Date:May-17 ,2012
$1.50 Batch:95426070
Date:May-17 ,2012
$0.60 Batch:95412178
Date:May-17 ,2012
$1.20 Batch:95409631
Date:May-17 ,2012
$3.10 Batch:95377529
Date:May-17 ,2012
$1.10 Batch:95369538
Date:May-17 ,2012
$5.25 Batch: 95369445
Date:May-17 ,2012
$0.25 Batch:95365481
Date:May-17 ,2012
$0.92 Batch:95360659
Date:May-17 ,2012
$1.00 Batch:95409427
Date:May-16 ,2012
$7.50 Batch: 95307737
Lastest Votes






























Side Banner
|
Payment Systems
| List LibertyReserve programs | ||
| List PerfectMoney programs | ||
| List AlertPay programs | ||
| List BankWire programs | ||
| List Pecunix programs | ||
| List SolidTrustPay programs | ||
| List StrictPay programs | ||
| List GlobalDigitalPay programs | ||
| List GlobeProcessor programs | ||
| List C-gold programs | ||
| List ECUmoney programs | ||
| List Paypro programs | ||
| List Paypal programs | ||
| List NetPay programs | ||
| List V-Money programs | ||
| List RoutePay programs | ||
| List Evowallet programs | ||
| List MoneyBookers programs | ||
| List Yandex programs | ||
| List WebMoney programs | ||
| List LiqPay programs | ||
| List CashX programs | ||
| List OKPay programs |
|

RU
DE
ES
CN
























Monitored: 115 Days 





Join 
+9714-2716628 | Address:




