Normal Banners
Scam programs
| Fund Stream | 106 - 112% after 1 day,114 - 127% after 2 days |
| RapidProfit! | 105% after 1 day 120% after 3 days 140% after 5 days |
| Goldcashinvest.com | 34-35% Hourly For 3 Hours, 115-125% After 1 Day, 150-180% After 3 Days , 200-280% After 7 Days |
| Finance Gain | 110-130% after 1 Day |
| XZ Finance | 20% daily for 7 days ,160% after 7 days! |
| IdealProfitsystem.net | 111% After 1 Day |
| Asiaoilfund | 101% after 1 hour,34% hourly for 3 hours,108% after 1 day,56% daily for 2 days,15% daily for 10 days |
| Safe Fund Manager | 105-115% after 1 day,56-65% daily for 2 days,6.5-8% Hourly for 16 hours |
| CiveFund | 110-180% after 1 day |
| Inv4forex | 110% - 120% after 1 day upto 135% - 165% after 3 days!! |
| Eclipseinvest | 125% After 1 Day,150% After 2 Days,175% After 3 Days,200% After 4 Days |
| Moment Fund | 112-132% after 1 day |
| AutoPayBack | 110-120% after 1 day |
| topmainhyip | 110-120% After 1 Day |
| Investprofit Group | 107-115% After 1 Day,120-130% After 3 Day,135-155% After 5 Day |
| Gain Margin | 110-130 after 1 day |
| real-pay | 111-124% After 1 Day |
| Transcontinentalprofit | 116% - 600% after 1 day |
| Maximus-InvFund.com | 2,5% Daily for 30 Days - Total Return 75% |
| Kitleng | 103.16% During 4 HOURs, 110% During 12 HOURs |
| Ecoozone | 7%-9% daily 21 days, |
| IntFunds | 23%-25% For 5 Days |
| instantpayyou | 110-120% After 1 day |
| TheDailytrades | 110-130% Daily For 1 Day |
| Goldenprofits | 38% daily for 3 days, 40% daily for 3 days, 43% daily for 3 days,47% daily for 3 days |
| Income-World | 1 day 5% daily,3 day 8% daily , 5 day 11% daily , 7 day 14% daily |
| Profitable Business | 120% - 132% After 1 Day |
| Zonxadialy | 20% daily for 7 days, 150% after 7 days, 125% after 1 day |
| InvestFLY | 1.5% daily for 21 days , 1.8% daily for 63 days, 2.1% daily for 113 days |
| Lion Capital Management | 109% after 1 day.68% daily for 2 days.165% after 3 days |
| ExtremeFXFund | 111%-125% after 1 day |
| FastProfitads | 7 % Daily for 18 Days, 11 % Daily for 11 Days, 3% Daily for 50 Days. |
| Geniustrade.net | 1.7% daily for 19-31 days, 115% after week |
| Fast Hyip | 1.0% - 1.6% , 14% daily - initial amount included. |
| Instant Area | 110%-120% after 1 day or 135%-165% after 3 days |
| Sheaf Invest | 2.5% daily for 50 day |
| Green Funds Invest | 1.6% daily for 3 days,1.8% daily for 5 days,2.3% daily for 7 days(Principal returns) |
| Scurexy | 115% - 120% :: After 1 day |
| EarnCashMax | 5.5% hourly for 19 hours, 120% After 1 Day, 65% daily for 2 days, 140% After 2 Days |
| HourlyZone | 6-6.3% hourly for 17 hours |
| FipMaker | 12%-15% Weekly , 70% After 30 days |
| Xetron | 2%-3% daily for 90 days! |
| HYIP TRADERS | 5% daily for 40 days, 200% after 20 days. |
| Famoz | 30 days up to 5% daily,60 days 5.3% daily |
| TridentVenture | 5% daily for 28 days, 126% after 14 days, 35% weekly for 4 weeks |
| Invest-A | 1.5%-2.5% DAILY for 120 TRADING DAYS |
| Hyipgood | 111%~125% after 1 day or 135%~170% after 3 days |
| HYIP-Center | 1.6% Daily for 30 Days,1.8% Daily for 60 Days,2.0% Daily for 120 Days |
| TitoFunds | 120% after1 day, 150% after 2days, 210 after 3days |
| Hourlypaymee | 8.50% for 12 hours,4.40% for 24 hours,2.50% for 48 hours,2.80% for 96 hours |

Rotating Banner Ads Here Only $19/Week or $57/Month Available Now!
Members
|
Newsletter
Subscribe to receive weekly newsletters about listed programs.Read more about our newsletter
News
New
HYIPs
Latest Scams/Problem
All Rss
News
New
HYIPs
Latest Scams/Problem
All Rss
Alexa rank
Program search
Live support
Top 30 Refback
3000% -
GoldenEarnings
1700% -
SafeyDollars
1500% -
Kenelgroup
1500% -
Topinv
1200% -
Oil Forex Investing Co.
1200% -
Invfair
500% -
Gtprofit
500% -
Empire Finance Group
500% -
EuroxTrader
320% -
Avifinance
300% -
Permanent Profit Inc.
300% -
BONUS-PLAN.COM
250% -
Felmina.com
230% -
Credit Program Bank
220% -
WEB FINANCE LTD
My favorite
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. |
2012-02-22 |
|
103% - 130% after 1 day,110% - 220% after 3 days,121% - 600% after 7 days
|
60% hourly for 2 hours, 9% hourly for 12 hours, 105% after 1 hour, 125% after 1 days
2012-02-21 |
|
105% after 1 day, 125% after 5 days, 650% after 15 days!
|
2012-02-17 |
|
1.6% daily for 15 days, 1.7% daily for 25 days, 1.9% daily for 35 days, 2.2% daily for 45 days
|
1% to 1.8% Daily for 10 Days to 45 Days
2012-02-16 |
|
2.5% daily for 120 days
|
1000% After 1 Hour, 2500% After 5 Hour, 6000% After 10 Hour
110% after 1 hour, 12% hourly for 10 hours, 135% after 1 day
8% hourly for 16 hours, 13% hourly for 9 hours, 30% hourly for 4 hours, 110% after 1 hour
2012-02-14 |
|
105%-124% after 1 day,130%-264% after 5 days,180%-524% after 10 days,220%-1200% after 20 days
|
144% AFTER 24 HOURS,195% AFTER 3 DAYS
2012-02-13 |
|
144% AFTER 24 HOURS, 195% AFTER 3 DAYS
|
2%-4% Daily for 5 calendar days (Prinicipal Returned)
2012-02-12 |
|
1.5% Daily for 120 days, 3% Daily for 40 days, 102% After 1 day, 200% After 3 days
|
Lastest Scams
Lastest Payouts
Date:Feb-22 ,2012
Batch:7576027
Date:Feb-22 ,2012
Batch:85908536
Date:Feb-22 ,2012
Batch:85886182
Date:Feb-22 ,2012
Batch:85886042
Date:Feb-22 ,2012
Batch:85884831
Date:Feb-22 ,2012
Batch:85883459
Date:Feb-22 ,2012
Batch:85883128
Date:Feb-22 ,2012
Batch:85867389
Date:Feb-22 ,2012
Batch:85883118
Date:Feb-22 ,2012
Batch:85838833
Date:Feb-22 ,2012
Batch:85830894
Date:Feb-22 ,2012
Batch:85820991
Date:Feb-22 ,2012
Batch:85812226
Date:Feb-22 ,2012
Batch:85805985
Date:Feb-22 ,2012
Batch:85896285
Date:Feb-22 ,2012
Batch:85819743
Date:Feb-22 ,2012
Batch:85819691
Date:Feb-22 ,2012
Batch:D59FA-6815A-913A2
Date:Feb-22 ,2012
Batch:14960-50465-8A378
Date:Feb-21 ,2012
Batch:85775728
Date:Feb-21 ,2012
Batch: 7564297
Date:Feb-21 ,2012
Batch:85792181
Date:Feb-21 ,2012
Batch:85782539
Date:Feb-21 ,2012
Batch:85776622
Date:Feb-21 ,2012
Batch: 85759628
Date:Feb-21 ,2012
Batch:85756301
Date:Feb-21 ,2012
Batch:85753129
Date:Feb-21 ,2012
Batch:85752909
Date:Feb-21 ,2012
Batch:85749822
Date:Feb-21 ,2012
Batch:85718870
Lastest Votes






























Side Banner
|
Payment Systems
| List LibertyReserve programs | ||
| List PerfectMoney programs | ||
| List AlertPay programs | ||
| List BankWire programs | ||
| List Pecunix programs | ||
| List SolidTrustPay programs | ||
| List StrictPay programs | ||
| List GlobalDigitalPay programs | ||
| List GlobeProcessor programs | ||
| List C-gold programs | ||
| List ECUmoney programs | ||
| List Paypro programs | ||
| List Paypal programs | ||
| List NetPay programs | ||
| List V-Money programs | ||
| List RoutePay programs | ||
| List Evowallet programs | ||
| List MoneyBookers programs | ||
| List Yandex programs | ||
| List WebMoney programs | ||
| List LiqPay programs | ||
| List CashX programs | ||
| List OKPay programs |
|

RU
DE
ES
CN

























