Normal Banners
Scam programs
Fund Stream | 106 - 112% after 1 day,114 - 127% after 2 days |
RapidProfit! | 105% after 1 day 120% after 3 days 140% after 5 days |
Goldcashinvest.com | 34-35% Hourly For 3 Hours, 115-125% After 1 Day, 150-180% After 3 Days , 200-280% After 7 Days |
Finance Gain | 110-130% after 1 Day |
XZ Finance | 20% daily for 7 days ,160% after 7 days! |
IdealProfitsystem.net | 111% After 1 Day |
Asiaoilfund | 101% after 1 hour,34% hourly for 3 hours,108% after 1 day,56% daily for 2 days,15% daily for 10 days |
Safe Fund Manager | 105-115% after 1 day,56-65% daily for 2 days,6.5-8% Hourly for 16 hours |
CiveFund | 110-180% after 1 day |
Inv4forex | 110% - 120% after 1 day upto 135% - 165% after 3 days!! |
Eclipseinvest | 125% After 1 Day,150% After 2 Days,175% After 3 Days,200% After 4 Days |
Moment Fund | 112-132% after 1 day |
AutoPayBack | 110-120% after 1 day |
topmainhyip | 110-120% After 1 Day |
Investprofit Group | 107-115% After 1 Day,120-130% After 3 Day,135-155% After 5 Day |
Gain Margin | 110-130 after 1 day |
real-pay | 111-124% After 1 Day |
Transcontinentalprofit | 116% - 600% after 1 day |
Maximus-InvFund.com | 2,5% Daily for 30 Days - Total Return 75% |
Kitleng | 103.16% During 4 HOURs, 110% During 12 HOURs |
Ecoozone | 7%-9% daily 21 days, |
IntFunds | 23%-25% For 5 Days |
instantpayyou | 110-120% After 1 day |
TheDailytrades | 110-130% Daily For 1 Day |
Goldenprofits | 38% daily for 3 days, 40% daily for 3 days, 43% daily for 3 days,47% daily for 3 days |
Income-World | 1 day 5% daily,3 day 8% daily , 5 day 11% daily , 7 day 14% daily |
Profitable Business | 120% - 132% After 1 Day |
Zonxadialy | 20% daily for 7 days, 150% after 7 days, 125% after 1 day |
InvestFLY | 1.5% daily for 21 days , 1.8% daily for 63 days, 2.1% daily for 113 days |
Lion Capital Management | 109% after 1 day.68% daily for 2 days.165% after 3 days |
ExtremeFXFund | 111%-125% after 1 day |
FastProfitads | 7 % Daily for 18 Days, 11 % Daily for 11 Days, 3% Daily for 50 Days. |
Geniustrade.net | 1.7% daily for 19-31 days, 115% after week |
Fast Hyip | 1.0% - 1.6% , 14% daily - initial amount included. |
Instant Area | 110%-120% after 1 day or 135%-165% after 3 days |
Sheaf Invest | 2.5% daily for 50 day |
Green Funds Invest | 1.6% daily for 3 days,1.8% daily for 5 days,2.3% daily for 7 days(Principal returns) |
Scurexy | 115% - 120% :: After 1 day |
EarnCashMax | 5.5% hourly for 19 hours, 120% After 1 Day, 65% daily for 2 days, 140% After 2 Days |
HourlyZone | 6-6.3% hourly for 17 hours |
FipMaker | 12%-15% Weekly , 70% After 30 days |
Xetron | 2%-3% daily for 90 days! |
HYIP TRADERS | 5% daily for 40 days, 200% after 20 days. |
Famoz | 30 days up to 5% daily,60 days 5.3% daily |
TridentVenture | 5% daily for 28 days, 126% after 14 days, 35% weekly for 4 weeks |
Invest-A | 1.5%-2.5% DAILY for 120 TRADING DAYS |
Hyipgood | 111%~125% after 1 day or 135%~170% after 3 days |
HYIP-Center | 1.6% Daily for 30 Days,1.8% Daily for 60 Days,2.0% Daily for 120 Days |
TitoFunds | 120% after1 day, 150% after 2days, 210 after 3days |
Hourlypaymee | 8.50% for 12 hours,4.40% for 24 hours,2.50% for 48 hours,2.80% for 96 hours |

Rotating Banner Ads Here ! Available Now!
Members
|
Newsletter
Subscribe to receive weekly newsletters about listed programs.Read more about our newsletter
News
New
HYIPs
Latest Scams/Problem
All Rss




Alexa rank
Program search
Live support
Top 30 Refback
My favorite
1. | ![]() |
2. | ![]() |
3. | ![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |

2021-02-23 |
Variable hourly Plan
|
Lastest Scams
Lastest Payouts

Date:Feb-09 ,2021
$3.00 Batch:367469250.

Date:Feb-09 ,2021
$2.40 Batch:366929949.

Date:Feb-09 ,2021
$2.40 Batch:366929897.

Date:Jan-17 ,2021
$0.60 Batch:361195180.

Date:Jan-17 ,2021
$3.60 Batch:361195249.

Date:Jan-17 ,2021
$0.90 Batch:361195318.

Date:Jan-13 ,2021
$0.90 Batch:361195318.

Date:Jan-13 ,2021
$3.60 Batch:361195249.

Date:Jan-13 ,2021
$1.00 Batch:

Date:Jan-13 ,2021
$0.60 Batch:361195180.

Date:Jan-13 ,2021
$1.00 Batch:

Date:Jan-13 ,2021
$4.00 Batch:360233783.

Date:Jan-10 ,2021
$1.00 Batch:

Date:Dec-15 ,2020
$31.97 Batch:354973665.

Date:Dec-10 ,2020
$3.00 Batch:353230013.

Date:Dec-10 ,2020
$2.10 Batch:353230047.

Date:Dec-10 ,2020
$0.87 Batch:353803524.

Date:Dec-10 ,2020
$9.50 Batch:354037396.

Date:Dec-07 ,2020
$9.50 Batch:353223572.

Date:Dec-07 ,2020
$11.23 Batch:352990980.

Date:Dec-07 ,2020
$3.20 Batch:350640274.

Date:Dec-07 ,2020
$3.20 Batch:350711884.

Date:Dec-05 ,2020
$19.88 Batch:352703835.

Date:Dec-02 ,2020
$11.23 Batch:351869937.

Date:Nov-29 ,2020
$3.20 Batch:350640274.

Date:Nov-29 ,2020
$3.20 Batch:350711884.

Date:Nov-29 ,2020
$6.91 Batch:350740105.

Date:Nov-28 ,2020
$13.82 Batch:350614586.

Date:Nov-28 ,2020
$9.51 Batch:350308528.

Date:Nov-26 ,2020
$17.72 Batch:350062765.
Side Banner
|
Payment Systems
![]() | List PerfectMoney programs | |
![]() | List Payeer programs | |
![]() | List Bitcoin programs | |
![]() | List Advcash programs | |
![]() | List Bitcoincash programs | |
![]() | List Ethereum programs | |
![]() | List Litecoin programs | |
![]() | List Neteller programs | |
![]() | List OKPay programs | |
![]() | List Dash programs | |
![]() | List Dogecoin programs | |
![]() | List Ripple programs | |
![]() | List Epay programs | |
![]() | List Nixmoney programs | |
![]() | List Qiwi programs | |
![]() | List SolidTrustPay programs | |
![]() | List WebMoney programs | |
![]() | List AlertPay programs | |
![]() | List BankWire programs | |
![]() | List EgoPay programs | |
![]() | List LiqPay programs | |
![]() | List Paypal programs | |
![]() | List MoneyBookers programs | |
![]() | List NitronPay programs |
|