Normal Banners
Scam programs
| Your Private Lottery | 120% after 7 days, 130% after 7 days, 2.5% Daily for 90 Days |
| SureFire Surf | Surf 10% Daily x 12 Days, 144% after 12 Days |
| Seaboard Holding | 0.3%-0.5% Daily end once 160 % reached/ 8%-15% BiWeekly, end once 200 % reached |
| GOLDSTRUCTURE | 1.60 - 2.40% Daily Profit For 90 Days |
| Fx Commerce Profit | 2-3% daily for 90 business days |
| Astoria Fund | 5.50% HOURLY FOR 24 HOURS, 129% AFTER 1 DAY, 70% DAILY FOR 2 DAYS, 345% AFTER 7 DAYS, 720% AFTER 15 DAYS |
| Construction Funds | 2.3%-2.9% daily for 1 Year |
| FXBarter | 4% Daily For 50 Business Days, 220% After 50 Calendar Days |
| dailygain.biz | 1.90% daily for 45 days, 2.15% daily for 50 days, 2.45% daily for 60 days, 2.80% saily for 75 days |
| DeltaInv | 106% After 1 Day, 121% After 3 Day, 140% After 5 Days |
| CashMillioner | 27% Daily for 5 Days, 200% after 5 Days, 15% Daily for 15 Days, 300% after 10 Days |
| Bentley Club | 110% after 4 days, 140% after 12 days, 190% after 20 days |
| ForexCashInvest | 105% after 1 hour, 4.8% hourly for 24 hours, 125% after 1 day, 205% after 3 days |
| Privilege-fund | 100.60% after 1 day, 5.52% hourly for 24 hours, 121% after 1 day, 201% after 3 days, 342% after 4 days, 812 after 16 days |
| New Invests | 2.4% Daily for 80 days , 2.8% Daily for 100 days |
| PlayingProfits | 106% after 3 days, 118% after 6 days, 145% after 10 days, 180% after 18 days |
| West-Wood.biz | 10-50 Days, 0.7%-2.5% Daily (Principal Returned) |
| MacroTrading.org | 9.4% hourly for 12 hours, 5.7% hourly for 36 hours, 230% after 3days, 412% after 7 days |
| Dominant Fund | 106% After 1 day, 115% after 3 days, 140% after 7 days |
| Vanguard Star | 1.2-2.7% daily for 150-180 days |
| DreamInstantly | 130% after 1 day.175% after 2 day.225% after 3 day.5.25% hourly for 24 hours. |
| OPTechnologies | 4%-6% daily for 3-10 days |
| UnionCapital | 103% After 1 Day, 107% After 2 Days, 112% After 3 Days, 127% After 6 Days |
| AdBlossom | Surf 1% Daily for 300 Days, 2% Daily for 150 Days |
| ElectricInvestment | 112% after 1 day, 130% after 3 days, 170% after 5 days! |
| LTE INVESTMENT | 106% - 115% after 1 day, 1.50% - 10% Daily For 100days |
| Ads4urProfit | 144% after 12 days (Surf Daily) |
| Safe Capital Inc | 1.8%-3.4% daily for 120 Calendar days |
| 10k-USD | 112% After 1 Day, 144% After 3 Days, 180% After 5 Days, 224% After 7 Days, 316% After 10 Days, 500% After 15 Days, 1000% After 25 Days. |
| Land Bank Invest | 0.4%-2.5% daily for 15-150 days+ Principal |
| Touchfunds | 1.80% daily for 45 days, 2.15% daily for 50 days, 2.45% daily for 60 days, 2.80% saily for 75 days |
| Invest Division | 106% After 2 Days 120% After 5 Days 150% After 10 Days 200% After 15 Days 250% After 20 Days 320% After 25 Days |
| MoneyProInvest | 117% after 12 hours, 129% AFTER 1 DAY, 198% after 3 days, 337% after 7 days, 710% after 14 days, 921% after 15 days |
| MoneyCashFund | 5.2% hourly for 24 hour,130% After 1 Day,170% After 2 Days,220% After 3 Day. |
| Arab Crude Oil | 0.6-1.2% daily for 30 business Days,2.1 - 2.8% daily for 100 business days |
| Fortrade-alliance | 103%-120% after 1-5 day, 8%-22% daily for 5-20 days |
| Klick Wallet | 115% After 5 Days, 140% After 10 Days, 200% After 20 Days |
| World Invests | 4.9% Hourly For 24 Hours, 124% After 1 Day, 194%-2000% After 3-30 Days |
| Gains-City | 8.50% hourly for 12 hours, 4.40% hourly for 24 hours, 106% after 1 days, 144% after 7 days, 192% after 15 days, 300% after 31 days |
| Gaiaprofitclub | 5.42% hourly for 12 hours, 9.27% hourly for 24 hours, 128% after 1day, 182% after 3 days, 309% after 7 days, 896% after 14 days |
| ExpressRealFunds | 5% Hourly For 24 Hours, 125% After 1 Day, 195% After 3 Days, 375%-2000% After 7-29 Days |
| WolksFund | 105-125 % After 1 Day 118-200% After 3 Days 5.5% Hourly for 24 hours 3.6% Hourly for 48 Hours |
| Getinstant.net | 110% AFTER 1 HOUR, 9.33% hourly for 12 hours, 125% After 1 Day, |
| Golden-Funds | 105-115% After 1 Day 130-155% After 3 Days 165-175% After 6 Days 215-235% After 12 Days |
| Informal Investors | 1.6 % for 90 days, 12.5 for 12 weeks, 27 % Bi weekly for 12 weeks, 58 % for 3 Months. |
| TradePrise | 0.2%-2.4% Daily for 180-220 business days |
| ForexProTeam | 4.8% Hourly For 24 Hours, 128% After 1 Day, 198%-1800% After 3-30 Days |
| Stabilincome | 110% After 3 Days, 125% After 7 Days, 150% After 12 Days |
| Fast-Gain | 4.8% hourly for 24 hours, 208% after 3 days, 408% after 7 days |
| Fxeconomy | 1.3 - 2.1% Daily for 150 Business days |

Rotating Banner Ads Here Only $19/Week or $57/Month Available Now!
Members
|
Newsletter
Subscribe to receive weekly newsletters about listed programs.Read more about our newsletter
News
New
HYIPs
Latest Scams/Problem
All Rss
News
New
HYIPs
Latest Scams/Problem
All Rss
Alexa rank
Program search
Live support
Top 30 Refback
9999% -
ROI CREDIT
6666% -
Profit Moment Us Inv
6666% -
Running Finance
6666% -
Nicefantasy
5555% -
HourlyAvail
4444% -
VascoForex
2222% -
FastGains
2000% -
PrimeXCash
1200% -
Oil Forex Investing Co.
800% -
Hedge Capital
500% -
EuroxTrader
500% -
Empire Finance Group
250% -
Felmina.com
200% -
Fibonacci Forex
My favorite
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. |
2012-05-18 |
|
105-115% after 1 day
|
4.25%-5.00% Hourly for 24 hours, 103%-130% after 1 days, 110% -200% after 3 days
2012-05-17 |
|
1%-1.4% daily for 60-120 business days
|
10%-15% daily for 12days
105%-125% after 1 day, 116%-200% after 3 days, 160%-600% after 10 days and more.
2012-05-14 |
|
105% after 1 day, 602% after 7 days. 1390% after 15 days, 1990% after 21 days
|
1.2% daily for 150 calendar days, 4% daily for 30 business days
2012-05-13 |
|
8% daily for 20 days
|
8% after 2 days, 75% for 15 days
800% After 2 Hours, 1650% After 4 Hours, 3450% After 8 Hour, 12000% After 24 Hour
125% After 1 Day, 200% After 3 Days, 300% After 5 Days, 500% After 7 Days, 1600% After 14 Days, 3500% After 28 Days
2012-05-12 |
|
8% hourly for 13 hours, 16% hourly for 7 hours, 35%-38% hourly for 3 hours, 104%-110% after 1 hours
|
2012-05-11 |
|
12% Hourly For 10 Hours,22% Hourly For 5 Hours
|
2012-05-10 |
|
18.25% - 25% daily for 6 days,112% - 168% after 6 days
|
2012-05-09 |
|
119% After 1 Day / 142% After 2 Days / 180% After 3 Days / 290% After 5 Days / 500% After 7 Days / and more.
|
2012-05-08 |
|
108% AFTER 3 DAYS. 120% AFTER 7 DAYS. 150% AFTER 15 DAYS
|
120% after 7 days, 145% after 14 days, 170% after 21 days
Lastest Scams
Lastest Payouts
Date:May-18 ,2012
$15.00 Batch:95550821
Date:May-17 ,2012
$0.30 Batch:95369274
Date:May-17 ,2012
$0.30 Batch:95369276
Date:May-17 ,2012
$1.00 Batch: 95415121
Date:May-17 ,2012
$2.00 Batch:EAA55-7F3B5-EC77F
Date:May-17 ,2012
$1.00 Batch:95459780
Date:May-17 ,2012
$1.00 Batch:95427895
Date:May-17 ,2012
$1.60 Batch:95426242
Date:May-17 ,2012
$1.50 Batch:95426070
Date:May-17 ,2012
$0.60 Batch:95412178
Date:May-17 ,2012
$1.20 Batch:95409631
Date:May-17 ,2012
$3.10 Batch:95377529
Date:May-17 ,2012
$1.10 Batch:95369538
Date:May-17 ,2012
$5.25 Batch: 95369445
Date:May-17 ,2012
$0.25 Batch:95365481
Date:May-17 ,2012
$0.92 Batch:95360659
Date:May-17 ,2012
$1.00 Batch:95409427
Date:May-16 ,2012
$7.50 Batch: 95307737
Date:May-16 ,2012
$18.75 Batch:95350608
Date:May-16 ,2012
$0.36 Batch: Batch:
Date:May-16 ,2012
$8.00 Batch:95351712
Date:May-16 ,2012
$1.32 Batch:95323172
Date:May-16 ,2012
$27.00 Batch:95321740
Date:May-16 ,2012
$1.30 Batch:95301354
Date:May-16 ,2012
$0.18 Batch:95299970
Date:May-16 ,2012
$0.50 Batch:95286761
Date:May-16 ,2012
$1.01 Batch:95285800
Date:May-16 ,2012
$1.00 Batch:95284951
Date:May-16 ,2012
$1.10 Batch: 95280373
Date:May-16 ,2012
$1.05 Batch:95276410
Lastest Votes






























Side Banner
|
Payment Systems
| List LibertyReserve programs | ||
| List PerfectMoney programs | ||
| List AlertPay programs | ||
| List BankWire programs | ||
| List Pecunix programs | ||
| List SolidTrustPay programs | ||
| List StrictPay programs | ||
| List GlobalDigitalPay programs | ||
| List GlobeProcessor programs | ||
| List C-gold programs | ||
| List ECUmoney programs | ||
| List Paypro programs | ||
| List Paypal programs | ||
| List NetPay programs | ||
| List V-Money programs | ||
| List RoutePay programs | ||
| List Evowallet programs | ||
| List MoneyBookers programs | ||
| List Yandex programs | ||
| List WebMoney programs | ||
| List LiqPay programs | ||
| List CashX programs | ||
| List OKPay programs |
|

RU
DE
ES
CN



























