Normal Banners
Scam programs
| Prenium-fund | 55% HOURLY FOR 2 HOURS, 11.5% HOURLY FOR 10 HOURS, 5.4% HOURLY FOR 24 HOURS |
| Smart Invests | 3.4-3.8% Daily |
| HYIP Innovation | 5% daily for 25, 30, 35 and 40 days |
| Placefunds | 1.6-2.2% Daily, 75-150 Days |
| RelaxInstant | 9% Hourly For 12 Hours, 120% After 1 Day, 195% After 3 days, 395% After 7 Days |
| Peak-income | 125% After 1 Day, 160% After 2 Days, 510% after 7 days, 1200% After 15 Days and more. |
| EndlessFund | 105% after 1 hour, 35% hourly for 3 hours, 8.3% hourly for 13 hours and More |
| WongFX | 2%-2.5% daily for 30-90 days |
| Next-Invest | 120% After 1 Day, 200% After 3 Days, 450% After 7 Days, 1000% After 15 Days and more. |
| RealTradeInvest | 1.7% - 2.3% daily for 11 - 44 days |
| Eurogains | 130% After 1 Day;210% after 3 days;380% after 7 days and Mre plans.. |
| Gstradepro | 130%-2500% after 1-30 days |
| Global-income | 105% after 1 hour 27% hourly for 4 hours 11% hourly for 10 hours 125% after 1 day |
| Perfect-Wood | 8%-8.2% hourly for 13 hours, 11%-11.2% hourly for 10 hours, 17%-17.5% hourly for 7 hour |
| LrHourly | 4.3% for 24 hours, 8,7% - 9,1% for 12 hours |
| ETORO GAIN CLUB | 3%-6% daily for 90-10 days |
| ComexFund | 1.9% - 2.5% daily for 10 -40 days |
| PyxisMoney.com | 4,92% Hourly For 21 Hours, 2,60% Hourly For 42 Hours, 1,89% Hourly For 63 Hours |
| Tooearnfund | 108% AFTER 12 HOURS 5.44% HOURLY FOR 24 HOURS 165% AFTER 3 DAYS |
| Pay Dollar | 5% hourly for 21 hours, 7% hourly for 15 hours, 15% hourly for 7 hours and More |
| Northseaprojects | 3% - 4% Daily for 50 Day(s) |
| Loyal-Casino | 52%-55% HOURLY FOR 2 HOURS, 26%-27% HOURLY FOR 4 HOURS, 9% HOURLY FOR 13 HOURS, 125%-130% AFTER 1 DAY |
| Earningplus | 120% after 1 day, 200% after 3 days, 400% after 5 days, 1 % Daily Plan |
| Omniprofit | 130% After 1 Day, 240% After 3 Days, 630% After 7 Days, 1100% After 15 Days, 2700% After 30 Days |
| EVBusiness | 2.8% Fixed Daily Profit For 60 Calendar Days |
| RevoMoney | 105%-129% after 1 day, 117%-240% after 3 days, 142%-635% after 7 days and More |
| Gold Treasury Fund | 10.5% Hourly For 10 Hours, 5.75% Hourly For 20 Hours, 125% After 1 Day and More |
| Worldwide Capital | 1.5%-2.3% daily |
| ExpertEarn | 105% after 1 day, 116% after 3 days, 142% after 7 days and More |
| Chiltonfund | 4%-8% daily for 30 days |
| GoldFund | 26% Daily For 5 Business Days. |
| Tooearngold | 103% AFTER 1HOUR, 110% AFTER 10 HOURS, 130% AFTER 1 DAY, 195% AFTER 3 DAYS |
| Jump-atcash | 105% AFTER 1 HOUR,110% AFTER 10 HOURS,27% HOURLY FOR 4 HOURS,and more |
| 247capital | 34% hourly for 3 hours, 6% hourly for 18 hours, 17.5% hourly for 6 hours, 106% after 1 hour and more. |
| Stone-fund | 415% After 1 Hour, 1750% After 4 Hour, 4860% After 10 Hour |
| Real Fusion | 1,2% daily for 69 days, 1,6% daily for 99 days, 1,9% daily for 159 days, 2.1% daily for 189 days |
| Unique-plan | 144% AFTER 24 HOURS, 195% AFTER 3 DAYS |
| Factunion | 0.17%-0.21% hourly for 30 business days, 1.2% daily for 150 calendr days |
| HX Invest | 2%-4% Daily for 5 calendar days (Prinicipal Returned) |
| Enzex Finance | 1.4%-2.4% daily for 180 business Days+Principal Back |
| IncomeInt | 110% after 5 days ; 130% after 10 days |
| Income-planet | 144% AFTER 24 HOURS,195% AFTER 3 DAYS |
| Bestworldprofit | 10% Daily for 200 Days, 150% After 1 Day, 210% After 3 Days, 340% After 5 Days, 880% After 8 Days |
| EarnFund | 8% hourly for 16 hours, 13% hourly for 9 hours, 30% hourly for 4 hours, 110% after 1 hour |
| Glocom-earn.net | 110% after 1 hour, 12% hourly for 10 hours, 135% after 1 day |
| InvestPooler | 4.16% HOURLY FOR 25 HOURS, 117.5%-122.5% AFTER 5 DAYS, 140%-150% AFTER 10 DAYS |
| B Investment LLC | 5-6.5% daily for 30 calendar days |
| Gelio Fund | 2.4% daily for 10 business days, 3.6% daily for 15 business days, 5.2% daily for 20 business days |
| Myprofitearn | 4.35% for 24 hours,up to 240% one day,up to 3.2% daily after 21 days prince return,6% daily for 90 days |
| Day-Pay | 314% After 24 Minutes, 694% After 45 Minutes, 1452% After 1.2 Hour and more. |

Rotating Banner Ads Here Only $19/Week or $57/Month Available Now!
Members
|
Newsletter
Subscribe to receive weekly newsletters about listed programs.Read more about our newsletter
News
New
HYIPs
Latest Scams/Problem
All Rss
News
New
HYIPs
Latest Scams/Problem
All Rss
Alexa rank
Program search
Live support
Top 30 Refback
9999% -
ROI CREDIT
6666% -
Profit Moment Us Inv
6666% -
Running Finance
6666% -
Nicefantasy
5555% -
HourlyAvail
4444% -
VascoForex
2000% -
PrimeXCash
1200% -
Oil Forex Investing Co.
800% -
Hedge Capital
500% -
EuroxTrader
500% -
Empire Finance Group
250% -
Felmina.com
200% -
Fibonacci Forex
0% -
FastGains
My favorite
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. |
2012-05-18 |
|
105-115% after 1 day
|
4.25%-5.00% Hourly for 24 hours, 103%-130% after 1 days, 110% -200% after 3 days
2012-05-17 |
|
1%-1.4% daily for 60-120 business days
|
10%-15% daily for 12days
105%-125% after 1 day, 116%-200% after 3 days, 160%-600% after 10 days and more.
2012-05-14 |
|
105% after 1 day, 602% after 7 days. 1390% after 15 days, 1990% after 21 days
|
1.2% daily for 150 calendar days, 4% daily for 30 business days
2012-05-13 |
|
8% daily for 20 days
|
8% after 2 days, 75% for 15 days
800% After 2 Hours, 1650% After 4 Hours, 3450% After 8 Hour, 12000% After 24 Hour
125% After 1 Day, 200% After 3 Days, 300% After 5 Days, 500% After 7 Days, 1600% After 14 Days, 3500% After 28 Days
2012-05-12 |
|
8% hourly for 13 hours, 16% hourly for 7 hours, 35%-38% hourly for 3 hours, 104%-110% after 1 hours
|
2012-05-11 |
|
12% Hourly For 10 Hours,22% Hourly For 5 Hours
|
2012-05-10 |
|
18.25% - 25% daily for 6 days,112% - 168% after 6 days
|
2012-05-09 |
|
119% After 1 Day / 142% After 2 Days / 180% After 3 Days / 290% After 5 Days / 500% After 7 Days / and more.
|
2012-05-08 |
|
108% AFTER 3 DAYS. 120% AFTER 7 DAYS. 150% AFTER 15 DAYS
|
120% after 7 days, 145% after 14 days, 170% after 21 days
Lastest Scams
Lastest Payouts
Date:May-18 ,2012
$15.00 Batch:95550821
Date:May-17 ,2012
$0.30 Batch:95369274
Date:May-17 ,2012
$0.30 Batch:95369276
Date:May-17 ,2012
$1.00 Batch: 95415121
Date:May-17 ,2012
$2.00 Batch:EAA55-7F3B5-EC77F
Date:May-17 ,2012
$1.00 Batch:95459780
Date:May-17 ,2012
$1.00 Batch:95427895
Date:May-17 ,2012
$1.60 Batch:95426242
Date:May-17 ,2012
$1.50 Batch:95426070
Date:May-17 ,2012
$0.60 Batch:95412178
Date:May-17 ,2012
$1.20 Batch:95409631
Date:May-17 ,2012
$3.10 Batch:95377529
Date:May-17 ,2012
$1.10 Batch:95369538
Date:May-17 ,2012
$5.25 Batch: 95369445
Date:May-17 ,2012
$0.25 Batch:95365481
Date:May-17 ,2012
$0.92 Batch:95360659
Date:May-17 ,2012
$1.00 Batch:95409427
Date:May-16 ,2012
$7.50 Batch: 95307737
Date:May-16 ,2012
$18.75 Batch:95350608
Date:May-16 ,2012
$0.36 Batch: Batch:
Date:May-16 ,2012
$8.00 Batch:95351712
Date:May-16 ,2012
$1.32 Batch:95323172
Date:May-16 ,2012
$27.00 Batch:95321740
Date:May-16 ,2012
$1.30 Batch:95301354
Date:May-16 ,2012
$0.18 Batch:95299970
Date:May-16 ,2012
$0.50 Batch:95286761
Date:May-16 ,2012
$1.01 Batch:95285800
Date:May-16 ,2012
$1.00 Batch:95284951
Date:May-16 ,2012
$1.10 Batch: 95280373
Date:May-16 ,2012
$1.05 Batch:95276410
Lastest Votes






























Side Banner
|
Payment Systems
| List LibertyReserve programs | ||
| List PerfectMoney programs | ||
| List AlertPay programs | ||
| List BankWire programs | ||
| List Pecunix programs | ||
| List SolidTrustPay programs | ||
| List StrictPay programs | ||
| List GlobalDigitalPay programs | ||
| List GlobeProcessor programs | ||
| List C-gold programs | ||
| List ECUmoney programs | ||
| List Paypro programs | ||
| List Paypal programs | ||
| List NetPay programs | ||
| List V-Money programs | ||
| List RoutePay programs | ||
| List Evowallet programs | ||
| List MoneyBookers programs | ||
| List Yandex programs | ||
| List WebMoney programs | ||
| List LiqPay programs | ||
| List CashX programs | ||
| List OKPay programs |
|

RU
DE
ES
CN



























