Normal Banners
Scam programs
| Safer Invest | 111% ~ 120% after 1 day!! |
| Everybody Gain | 2%-3% for 12 calendar days (Principle Return) |
| retmoney.com | 104% After 1 Day, 115% After 3 Days, 140% After 7 Days, 10% Daily for 15 Days |
| 15 Profit | 15% daily for 15 days |
| Galaxy Fund | 108% after 1 day.150% after 3 days |
| Business-profits.biz | 200% HOURLY FOR 24 HOURS, 250% AFTER 1 DAY ( Auto Withdrawal ) |
| Office Pays | 200% HOURLY FOR 24 HOURS, 250% AFTER 1 DAY ( Auto Withdrawal ) |
| XpressFund | 114% After 1 day,66% Daily for 2 days,44% Daily for 4 days |
| China FX Invest | 5% - 7% daily for 40 days,200% after 15 days |
| Folixton | 117% After 1 Day,114% - 120% *105% - 107% During 8 Hours |
| Master Funds | 15%-30% daily for 15 days. |
| XangoInvest | 120%-130% After 1 Day, 160% After 2 Days |
| X Finance | 110% after 1 day, 125% after 2 days, 150% after 3 days |
| SMRTrade | 3.5% daily for 10 working days (Principal returned),140% after 14 calendar days,3% daily forever (Mon-Fri) |
| GlobalSurfAds | 11.5% for 10 days ,5% for 30 days,5.4% for 30 days |
| MagnetProfit | 112% after 2 days .,125% after 5 days.,145% after 7 days.,185% after 14 days .,235% after 30 days. |
| Zinmia Investments | 103% after 1 day,115% after 3 days,140% after 7 days,3.5% daily for 3 days,3.9% daily for 7 days,4.6% daily for 14 days |
| Timefunds.net | UP TO 17% HOURLY FOR 7 HOURS, UP TO 10% HOURLY FOR 14 HOURS |
| Infinite Profit | 109% after 20 hours.129% after 30 hours.159% after 40 hours |
| World-hourly | 110% AFTER 1 HOUR,200% HOURLY FOR 24 HOURS,250% AFTER 1 DAY |
| FirstTrust | 110% - 120% After 1 day |
| BestForexer | 124% After 3 Days / 142% After 5 Days |
| Meturedfunds | 117% After 5 Days,135% After 9 Days,149% After 12 Days,216% After 22 Days |
| HubInvest | 6%-7% daily for 20 days |
| Massgivingprofits | 27% For 4 days, 36.4% For 3 days, 53.7% For 2 days. |
| FXCashWorld | 6% Hourly For 24 Hours, 3.75 Hourly For 48 Hours,150% After One Day |
| TheForexEarn | 103% After 1 Day,110% After 3 Days,130% After 7 Days,30% Daily for 4 days |
| The Premium Fund | 7% daily for 30 Days( Include Principal), 2.8-3.2% daily for 10-15 Days(Principal Back) |
| Earning-Area | 110%-135% after 1 day and 135%-165% after 3 days |
| Golden Power | 106% after 1 day.116% after 2 days.136% after 3 days |
| Inkas Money | 105% after 1 day,120% after 3 days,135% after 5 days,150% after 7 days |
| Meridian Funds | 136% after 1 day.176% after 2 days.406% after 6 days. |
| FxCashFunds | 110%-120% after 1 day and 132%-155% after 3 days |
| Your Money Tree | $1-$1000 2%-8% every 12 hours |
| Touch To Forex | 103-110% after 1 day 110-140% after 3 days 120-180% after 5 days |
| Golden Money Team | 1.9% - 2.2% daily for 3 days, 2.2% - 2.5% daily for 5 days,2.5% - 2.8% daily for 10 days, 3.0% - 3.3% daily for 30 days |
| GoldenMegaHyip | 1.7%-3.25% daily for 90 days! |
| Inv-Max | 120% after 1 day.150% after 2 days, 210% after 3 days |
| Atom Finance Group | 127% after 1 day 203% after 3 days 390% after 7 days 692% after 12 days |
| Salefunds | 105-115% after 1 day, 112-136% after 2 days, 25-27% daily for 5 days, 135-154% after 5 days |
| PharmaFunds | 1 day 106%, 2 days 115%, 3 days 125% |
| Hourly-Pro | 200% HOURLY FOR 24 HOURS, 250% AFTER 1 DAY ( Auto Withdrawal ) |
| Fast555 | 7% hourly for 15 hours 108%-110% after 1 day 125%-135% after 3 days 150%-165% after 5 days 230%-250% after 10 days |
| Golden Oil Funds | 112% after 1 day, 138% after 3 days, 1100% after 50 days |
| Hyisland | 120-125% after 3 days (deposit included) |
| 5daysfinancial | 30% daily for 5 days |
| InvestiHeaven | 144% after 12 days, 10% daily for 12 days |
| FewarTrade | after 1 day 102.5% after 3 days 109% after 5 days 117% after 7 days 128% after 10 days 145% |
| Faster Profit Pro | 20% daily for 6 days , 4% lifetime |
| UsefulEarn | 105% After 1 day, 120% After 3 days,135% after 5 days, 150% after 7 days |

Rotating Banner Ads Here Only $19/Week or $57/Month Available Now!
Members
|
Newsletter
Subscribe to receive weekly newsletters about listed programs.Read more about our newsletter
News
New
HYIPs
Latest Scams/Problem
All Rss
News
New
HYIPs
Latest Scams/Problem
All Rss
Alexa rank
Program search
Live support
Top 30 Refback
9999% -
ROI CREDIT
6666% -
Profit Moment Us Inv
6666% -
Running Finance
6666% -
Nicefantasy
5555% -
HourlyAvail
4444% -
VascoForex
2000% -
PrimeXCash
1200% -
Oil Forex Investing Co.
800% -
Hedge Capital
500% -
EuroxTrader
500% -
Empire Finance Group
250% -
Felmina.com
200% -
Fibonacci Forex
My favorite
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. |
2012-05-18 |
|
105-115% after 1 day
|
4.25%-5.00% Hourly for 24 hours, 103%-130% after 1 days, 110% -200% after 3 days
2012-05-17 |
|
1%-1.4% daily for 60-120 business days
|
10%-15% daily for 12days
105%-125% after 1 day, 116%-200% after 3 days, 160%-600% after 10 days and more.
2012-05-14 |
|
105% after 1 day, 602% after 7 days. 1390% after 15 days, 1990% after 21 days
|
1.2% daily for 150 calendar days, 4% daily for 30 business days
2012-05-13 |
|
8% daily for 20 days
|
8% after 2 days, 75% for 15 days
800% After 2 Hours, 1650% After 4 Hours, 3450% After 8 Hour, 12000% After 24 Hour
125% After 1 Day, 200% After 3 Days, 300% After 5 Days, 500% After 7 Days, 1600% After 14 Days, 3500% After 28 Days
2012-05-12 |
|
8% hourly for 13 hours, 16% hourly for 7 hours, 35%-38% hourly for 3 hours, 104%-110% after 1 hours
|
2012-05-11 |
|
12% Hourly For 10 Hours,22% Hourly For 5 Hours
|
2012-05-10 |
|
18.25% - 25% daily for 6 days,112% - 168% after 6 days
|
2012-05-09 |
|
119% After 1 Day / 142% After 2 Days / 180% After 3 Days / 290% After 5 Days / 500% After 7 Days / and more.
|
2012-05-08 |
|
108% AFTER 3 DAYS. 120% AFTER 7 DAYS. 150% AFTER 15 DAYS
|
120% after 7 days, 145% after 14 days, 170% after 21 days
Lastest Scams
Lastest Payouts
Date:May-18 ,2012
$15.00 Batch:95550821
Date:May-17 ,2012
$0.30 Batch:95369274
Date:May-17 ,2012
$0.30 Batch:95369276
Date:May-17 ,2012
$1.00 Batch: 95415121
Date:May-17 ,2012
$2.00 Batch:EAA55-7F3B5-EC77F
Date:May-17 ,2012
$1.00 Batch:95459780
Date:May-17 ,2012
$1.00 Batch:95427895
Date:May-17 ,2012
$1.60 Batch:95426242
Date:May-17 ,2012
$1.50 Batch:95426070
Date:May-17 ,2012
$0.60 Batch:95412178
Date:May-17 ,2012
$1.20 Batch:95409631
Date:May-17 ,2012
$3.10 Batch:95377529
Date:May-17 ,2012
$1.10 Batch:95369538
Date:May-17 ,2012
$5.25 Batch: 95369445
Date:May-17 ,2012
$0.25 Batch:95365481
Date:May-17 ,2012
$0.92 Batch:95360659
Date:May-17 ,2012
$1.00 Batch:95409427
Date:May-16 ,2012
$7.50 Batch: 95307737
Date:May-16 ,2012
$18.75 Batch:95350608
Date:May-16 ,2012
$0.36 Batch: Batch:
Date:May-16 ,2012
$8.00 Batch:95351712
Date:May-16 ,2012
$1.32 Batch:95323172
Date:May-16 ,2012
$27.00 Batch:95321740
Date:May-16 ,2012
$1.30 Batch:95301354
Date:May-16 ,2012
$0.18 Batch:95299970
Date:May-16 ,2012
$0.50 Batch:95286761
Date:May-16 ,2012
$1.01 Batch:95285800
Date:May-16 ,2012
$1.00 Batch:95284951
Date:May-16 ,2012
$1.10 Batch: 95280373
Date:May-16 ,2012
$1.05 Batch:95276410
Lastest Votes






























Side Banner
|
Payment Systems
| List LibertyReserve programs | ||
| List PerfectMoney programs | ||
| List AlertPay programs | ||
| List BankWire programs | ||
| List Pecunix programs | ||
| List SolidTrustPay programs | ||
| List StrictPay programs | ||
| List GlobalDigitalPay programs | ||
| List GlobeProcessor programs | ||
| List C-gold programs | ||
| List ECUmoney programs | ||
| List Paypro programs | ||
| List Paypal programs | ||
| List NetPay programs | ||
| List V-Money programs | ||
| List RoutePay programs | ||
| List Evowallet programs | ||
| List MoneyBookers programs | ||
| List Yandex programs | ||
| List WebMoney programs | ||
| List LiqPay programs | ||
| List CashX programs | ||
| List OKPay programs |
|

RU
DE
ES
CN



























