Normal Banners
Scam programs
| Profit4now | 250% After 10 Minutes, 800% After 3 Hour, 1400% After 10 Hour, 3000% After 24 Hour |
| FOREXFOND | 1% daily for 20 days,1.2% daily for 30 days,1.4% daily for 60 days |
| Lite-Inv | 35% Hourly For 3 Hours, 8% Hourly For 13 Hours, 13% Hourly For 8 Hours, 103%-105% after 1 hour, 112%-125% after 1 day |
| Maxmoneyinv | 5.2% Hourly For 24 Hours, 130% After 1 Day, 210% After 3 Day, 380% After 7 Day, 780% After 15 Days, 2000% After 30 Days |
| Million-cash | 105-130% After 1 Day 116-305 After 3 Days 148-710 After 8 Days 1450% After 15 Days 3600% After 31 Days |
| CitySeoPro | 1,2%-1,4%-1,6% for 20-40-60 days |
| FAVORITEWINS INC. | 0.6% Daily For 7 Days, 1.1% Daily For 15 Days, 1.5% Daily For 25 Days |
| OilPartners | up to 2.3% daily |
| Investorwords | 10 - 12% daily for 15 trading days |
| Lv-business | 8% hourly for 13 hours 11% hourly for 10 hour 17% hourly for 7 hour and more |
| Techma Group | 1.2%-1.4% for 300 days 10% after 7 days 21% daily for 5 days |
| Oil-Cashment | 2% - 9% daily for 50- 100 Days, up 155% after 1 day |
| FSF Global | 23% - 27% daily for 5 days |
| WorldEarn | 5% hourly for 21 hours, 7% hourly for 15 hours, 13% hourly for 8 hours and More |
| Roi Limited | 103% AFTER 2 HOURS, 13.5% HOURLY FOR 8 HOURS, 120% AFTER 1 DAY, 160% AFTER 3 DAYS |
| U-cashout | 120% after 1 day, 165% after 3 days, 210% after 5 days |
| IncomeWith | 128% After 1 Day, 220% After 3 Days, 600% After 7 Days, 950% After 14 Days, 2150% After 30 Days |
| Elit-investing | 130% After 1 Day,250% After 3 Days |
| Succeedfinance | 122% After 1 Day, 150% After 2 Days, 230% After 4 Days, 290% After 5 Days, 450% After 7 Days, 920% After 10 Days and more.. |
| Red-power | 8% hourly for 13 hours, 11% hourly for 10 hour, 17% hourly for 7 hour |
| SingInvest | 1-2% daily for 50-120 calendar days |
| Falcomax | 5% - 7% daily for 30 days,6% - 7% daily for 40 days |
| 12ReBorn | 1.7% Daily For 12 Days 144% After 12 Days |
| Mutualmoneyfund | 12% Daily For 12 Days |
| Just-dollar | 102% AFTER 1 HOUR, 110% AFTER 10 HOURS, 125% AFTER 1 DAY |
| Ubuck | 30% daily for 4 days, 20% daily for 7 days, 130% after 5 days |
| Dollars-instant | 105-130% after 1 day or 117-165% after 3 days, 270% After 5 Days, 350% After 7 Days and more. |
| LeaderEarn | 105%-125% after 1 day, 116%-250% after 3 days, 500%-4350% after 50 days and More |
| Cashinvest | 120% After 1 Day, 180% After 3 Days,320% After 7 Days, 780% After 15 Days |
| Trader Assets | 1.6% - 3.4% Daily for 30-120 Trading days |
| Futuregain | 4.35%-5% Hourly for 1 day, 106%-122% After 1 day |
| Constant-profit | 120% - 1420% after 1 - 14 days |
| RegularProfit | 120% After 1 Day & 173% After 3 Days & 250% After 5 Days & Instantly |
| Beryfund | 26% HOURLY FOR 4 HOURS, 102% AFTER 1 HOUR, 9.2% HOURLY FOR 12 HOURS, 125% AFTER 1 DAY |
| scorefund | 39.3% DAILY FOR 3 DAYS, 21.28% DAILY FOR 7 DAYS, 15.14% DAILY FOR 14 DAYS |
| Preciserealfunds | 129% After 1 Day, 199% After 3 Days, 3.2%-5.2% Hourly For 24-48H, 100% Daily For 2 Days and more. |
| xchangeinvestment | 0.50% for life upto 0.90 |
| Almightypay | 103% after 12hours, 110% after 24hours, 125% after 48hours, 155% after 72hours, |
| Geniusinvestments | 140% After 1 Day, 350% After 3 Days, 800% After 7 Days, Or 1300% After 15 Days! |
| Dollar-Rain | 125% After 1 Day, 275% After 5 Days, 575% After 10 Days and More |
| UrBest | 26% HOURLY FOR 4 HOURS, 102% AFTER 1 HOUR, 9.33% HOURLY FOR 12 HOURS, 120% AFTER 1 DAY |
| Massive-Gain | 105-129% 1 Day - 116-219% 3 Days - 136-649% 7 Days - 175-949% 14 Days! |
| Dolphincapital | 104% after 2 hours, 8.8% hourly for 13 hours, 125% after 1 day |
| FraternityFunds | 1.1-1.3% hourly for 100 hours or 150% after 120 hours |
| ExpoFunds | 104% - 133% after 1 day,115% - 250% after 3 days,125% - 640% after 7 days and more plans |
| Audcapital | 130% After 1 Day, 220% After 3 Days, 600% After 7 Days, 950% After 14 Days, 2100% After 30 Days |
| Dreamy Capital | 5% hourly for 21 hours, 7% hourly for 15 hours, 13% hourly for 8 hours and More |
| Moneygains | 130% After 1 Day, 230% After 3 Days, 530% After 7 Days, 1330% After 15 Days |
| Cash-share | 104% AFTER 1 HOURS, 35% HOURLY FOR 3 HOURS, 9.5% HOURLY FOR 12 HOURS, 125% AFTER 1 DAY |
| Backbone-Fund | 26% HOURLY FOR 4 HOURS, 102% AFTER 1 HOUR, 9.33% HOURLY FOR 12 HOURS, 120% AFTER 1 DAY |

Rotating Banner Ads Here Only $19/Week or $57/Month Available Now!
Members
|
Newsletter
Subscribe to receive weekly newsletters about listed programs.Read more about our newsletter
News
New
HYIPs
Latest Scams/Problem
All Rss
News
New
HYIPs
Latest Scams/Problem
All Rss
Alexa rank
Program search
Live support
Top 30 Refback
9999% -
ROI CREDIT
6666% -
Profit Moment Us Inv
6666% -
Running Finance
6666% -
Nicefantasy
5555% -
HourlyAvail
4444% -
VascoForex
2000% -
PrimeXCash
1200% -
Oil Forex Investing Co.
800% -
Hedge Capital
500% -
Empire Finance Group
500% -
EuroxTrader
250% -
Felmina.com
200% -
Fibonacci Forex
My favorite
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. |
2012-05-18 |
|
105-115% after 1 day
|
4.25%-5.00% Hourly for 24 hours, 103%-130% after 1 days, 110% -200% after 3 days
2012-05-17 |
|
1%-1.4% daily for 60-120 business days
|
10%-15% daily for 12days
105%-125% after 1 day, 116%-200% after 3 days, 160%-600% after 10 days and more.
2012-05-14 |
|
105% after 1 day, 602% after 7 days. 1390% after 15 days, 1990% after 21 days
|
1.2% daily for 150 calendar days, 4% daily for 30 business days
2012-05-13 |
|
8% daily for 20 days
|
8% after 2 days, 75% for 15 days
800% After 2 Hours, 1650% After 4 Hours, 3450% After 8 Hour, 12000% After 24 Hour
125% After 1 Day, 200% After 3 Days, 300% After 5 Days, 500% After 7 Days, 1600% After 14 Days, 3500% After 28 Days
2012-05-12 |
|
8% hourly for 13 hours, 16% hourly for 7 hours, 35%-38% hourly for 3 hours, 104%-110% after 1 hours
|
2012-05-11 |
|
12% Hourly For 10 Hours,22% Hourly For 5 Hours
|
2012-05-10 |
|
18.25% - 25% daily for 6 days,112% - 168% after 6 days
|
2012-05-09 |
|
119% After 1 Day / 142% After 2 Days / 180% After 3 Days / 290% After 5 Days / 500% After 7 Days / and more.
|
2012-05-08 |
|
108% AFTER 3 DAYS. 120% AFTER 7 DAYS. 150% AFTER 15 DAYS
|
120% after 7 days, 145% after 14 days, 170% after 21 days
Lastest Scams
Lastest Payouts
Date:May-18 ,2012
$15.00 Batch:95550821
Date:May-17 ,2012
$0.30 Batch:95369274
Date:May-17 ,2012
$0.30 Batch:95369276
Date:May-17 ,2012
$1.00 Batch: 95415121
Date:May-17 ,2012
$2.00 Batch:EAA55-7F3B5-EC77F
Date:May-17 ,2012
$1.00 Batch:95459780
Date:May-17 ,2012
$1.00 Batch:95427895
Date:May-17 ,2012
$1.60 Batch:95426242
Date:May-17 ,2012
$1.50 Batch:95426070
Date:May-17 ,2012
$0.60 Batch:95412178
Date:May-17 ,2012
$1.20 Batch:95409631
Date:May-17 ,2012
$3.10 Batch:95377529
Date:May-17 ,2012
$1.10 Batch:95369538
Date:May-17 ,2012
$5.25 Batch: 95369445
Date:May-17 ,2012
$0.25 Batch:95365481
Date:May-17 ,2012
$0.92 Batch:95360659
Date:May-17 ,2012
$1.00 Batch:95409427
Date:May-16 ,2012
$7.50 Batch: 95307737
Date:May-16 ,2012
$18.75 Batch:95350608
Date:May-16 ,2012
$0.36 Batch: Batch:
Date:May-16 ,2012
$8.00 Batch:95351712
Date:May-16 ,2012
$1.32 Batch:95323172
Date:May-16 ,2012
$27.00 Batch:95321740
Date:May-16 ,2012
$1.30 Batch:95301354
Date:May-16 ,2012
$0.18 Batch:95299970
Date:May-16 ,2012
$0.50 Batch:95286761
Date:May-16 ,2012
$1.01 Batch:95285800
Date:May-16 ,2012
$1.00 Batch:95284951
Date:May-16 ,2012
$1.10 Batch: 95280373
Date:May-16 ,2012
$1.05 Batch:95276410
Lastest Votes






























Side Banner
|
Payment Systems
| List LibertyReserve programs | ||
| List PerfectMoney programs | ||
| List AlertPay programs | ||
| List BankWire programs | ||
| List Pecunix programs | ||
| List SolidTrustPay programs | ||
| List StrictPay programs | ||
| List GlobalDigitalPay programs | ||
| List GlobeProcessor programs | ||
| List C-gold programs | ||
| List ECUmoney programs | ||
| List Paypro programs | ||
| List Paypal programs | ||
| List NetPay programs | ||
| List V-Money programs | ||
| List RoutePay programs | ||
| List Evowallet programs | ||
| List MoneyBookers programs | ||
| List Yandex programs | ||
| List WebMoney programs | ||
| List LiqPay programs | ||
| List CashX programs | ||
| List OKPay programs |
|

RU
DE
ES
CN



























